691 results | Reset filter |
Article | Citations | References | Concerns | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | DOI Document Object Identifier, unique index |
Title | Journal | Date | Authors | Cited Data from opencitations.net. Number might be + ou - 1. |
Self cited Number of citations found with at least one author in common among the authors of the current article. Number might be + or - 1. |
% | Refs Data from opencitations.net. Number might be + ou - 1. |
Self ref Number of references of the current article found with at least one author in common among the authors of the current article. Number might be + or - 1. |
% | Pubpeer | IRB Institutional Review Board |
EoC Expression of concern |
Retraction |
1 | 10.1001/jamadermatol.2013.6398 | Effect Of Permethrin–Impregnated Underwear On Body Lice In Sheltered Homeless Persons | JAMA Dermatology | 2014-03-01 | Benkouiten Samir, Drali Rezak, Badiaga Sékéné, Veracx Aurélie, Giorgi Roch, Raoult Didier, Brouqui Philippe. | 12 | 3 | 25% | 21 | 9 | 43% | See | CPP 2010-A01406-33 | ||
2 | 10.1001/jamanetworkopen.2018.1580 | Clinical Features And Complications ofCoxiella burnetiiInfections From The French National Reference Center For Q Fever | JAMA Network Open | 2018-08-24 | Melenotte Cléa, Protopopescu Camélia, Million Matthieu, Edouard Sophie, Carrieri Patrizia, Eldin Carole, Angelakis Emmanouil, Djossou Felix, Bardin Nathalie, Fournier Pierre-Edouard, Mège Jean-Louis, Raoult Didier. | 70 | 22 | 31% | 68 | 26 | 38% | See | |||
3 | 10.1002/jmv.27613 | Characteristics Of The First 1119 SARS‐CoV‐2 Omicron Variant Cases, In Marseille, France, November−December 2021 | Journal Of Medical Virology | 2022-02-03 | Houhamdi Linda, Gautret Philippe, Colson Philippe, Hoang Van Thuan, Fournier Pierre-Edouard, Raoult Didier. | 50 | 9 | 18% | 15 | 3 | 20% | See | |||
4 | 10.1002/jmv.27789 | Culture And Identification Of A “Deltamicron” SARS‐CoV‐2 In A Three Cases Cluster In Southern France | Journal Of Medical Virology | 2022-05-06 | Colson Philippe, Fournier Pierre-Edouard, Delerce Jérémy, Million Matthieu, Bedotto Marielle, Houhamdi Linda, Yahi Nouara, Bayette Jeremy, Levasseur Anthony, Fantini Jacques, Raoult Didier, La Scola Bernard. | 51 | 9 | 18% | 52 | 14 | 27% | See | |||
5 | 10.1002/jmv.28102 | The Emergence, Spread And Vanishing Of A French SARS‐CoV‐2 Variant Exemplifies The Fate Of RNA Virus Epidemics And Obeys The Mistigri Rule | Journal Of Medical Virology | 2022-09-10 | Colson Philippe, Gautret Philippe, Delerce Jérémy, Chaudet Hervé, Pontarotti Pierre, Forterre Patrick, Tola Raphael, Bedotto Marielle, Delorme Léa, Bader Wahiba, Levasseur Anthony, Lagier Jean-Christophe, Million Matthieu, Yahi Nouara, Fantini Jacques, La Scola Bernard, Fournier Pierre-Edouard, Raoult Didier. | 7 | 3 | 43% | 59 | 8 | 14% | See | |||
6 | 10.1002/jmv.29462 | Resistance-associated mutations to the anti-SARS-CoV-2 agent nirmatrelvir: Selection not induction | Journal Of Medical Virology | 2024-02-16 | Colson Philippe, Delerce Jérémy, Pontarotti Pierre, Devaux Christian, Lascola B., Fantini Jacques, Raoult Didier. | See | IHU / IFR48 2020-016-03 | ||||||||
7 | 10.1002/mbo3.329 | Microvirga Massiliensis Sp. Nov., The Human Commensal With The Largest Genome | MicrobiologyOpen | 2016-01-08 | Caputo Aurelia, Raoult Didier, Azza Saăżd, Robert Catherine, Mouelhi Donia, Fournier Pierre-Edouard. | 26 | 3 | 12% | 70 | 20 | 29% | See | IHU / IFR48 09-022 | ||
8 | 10.1002/mbo3.458 | Hugonella Massiliensis Gen. Nov., Sp. Nov., Genome Sequence, And Description Of A New Strictly Anaerobic Bacterium Isolated From The Human Gut | MicrobiologyOpen | 2017-03-21 | Elsawi Ziena, Togo Amadou Hamidou, Beye Mamadou, Dubourg Grégory, Andrieu Claudia, Armstrong Nicholas, Richez Magalie, Di Pinto Fabrizio, Bittar Fadi, Labas Noémie, Fournier Pierre-Edouard, Raoult Didier, Khelaifia Saber. | 17 | 12 | 71% | 36 | 6 | 17% | IHU / IFR48 09-022 | |||
9 | 10.1002/mbo3.535 | Bacillus Kwashiorkori Sp. Nov., A New Bacterial Species Isolated From A Malnourished Child Using Culturomics | MicrobiologyOpen | 2017-10-27 | Seck El Hadji, Beye Mamadou, Traore Sory Ibrahima, Khelaifia Saber, Michelle Caroline, Couderc Carine, Brah Souleymane, Fournier Pierre-Edouard, Raoult Didier, Bittar Fadi. | 6 | 2 | 33% | 44 | 13 | 30% | IHU / IFR48 09-022 | |||
10 | 10.1002/mbo3.570 | Characterization Of A Novel Gram-stain-positive Anaerobic Coccus Isolated From The Female Genital Tract: Genome Sequence And Description ofMurdochiella Vaginalissp. Nov. | MicrobiologyOpen | 2018-05-09 | Diop Khoudia, Diop Awa, Khelaifia Saber, Robert Catherine, Pinto Fabrizio Di, Delerce Jérémy, Raoult Didier, Fournier Pierre-Edouard, Bretelle Florence, Fenollar F.. | 13 | 6 | 46% | 43 | 12 | 28% | IHU / IFR48 09-022 | |||
11 | 10.1002/mbo3.575 | Eggerthella Timonensissp. Nov, A New Species Isolated From The Stool Sample Of A Pygmy Female | MicrobiologyOpen | 2018-06-13 | Bilen Melhem, Mbogning Descartes Maxime, Tomei Enora, Armstrong Nicholas, Bittar Fadi, Raoult Didier, Daoud Ziad, Fournier Pierre-Edouard, Cadoret Frédéric. | 5 | 1 | 20% | 29 | 11 | 38% | See | IHU / IFR48 09-022 | ||
12 | 10.1002/mbo3.580 | Genomic And Phenotypic Description Of The Newly Isolated Human speciesCollinsella Bouchesdurhonensissp. Nov. | MicrobiologyOpen | 2018-06-13 | Bilen Melhem, Beye Mamadou, Mbogning Descartes Maxime, Khelaifia Saber, Cadoret Frédéric, Armstrong Nicholas, Nguyen Thi Tien, Delerce Jérémy, Daoud Ziad, Raoult Didier, Fournier Pierre-Edouard. | 2 | 2 | 100% | 51 | 15 | 29% | See | IHU / IFR48 09-022 | ||
13 | 10.1002/mbo3.621 | Noncontiguous Finished Genome Sequence And Description ofIntestinimonas Massiliensis Sp. Nov Strain GD2T, The secondIntestinimonasspecies Cultured From The Human Gut | MicrobiologyOpen | 2018-04-14 | Afouda Pamela, Durand Guillaume A., Raoult Didier, Labas Noémie, Cadoret Frédéric, Armstrong Nicholas, Dubourg Grégory. | 17 | 1 | 6% | 50 | 8 | 16% | IHU / IFR48 09-022 | |||
14 | 10.1002/mbo3.638 | Genome Sequence And Description ofGracilibacillus Timonensissp. Nov. Strain MarseilleâP2481T, A Moderate Halophilic Bacterium Isolated From The Human Gut Microflora | MicrobiologyOpen | 2018-04-19 | Diop Awa, Seck El Hadji, Dubourg Grégory, Armstrong Nicholas, Blanc-Tailleur Caroline, Raoult Didier, Fournier Pierre-Edouard. | 8 | 2 | 25% | 59 | 14 | 24% | See | IHU / IFR48 09-022 | ||
15 | 10.1002/mbo3.702 | Taxonogenomics Description Of Parabacteroides Timonensis Sp. Nov. Isolated From A Human Stool Sample | MicrobiologyOpen | 2018-10-11 | Bilen Melhem, Mbogning Descartes Maxime, Khelaifia Saber, Tomei Enora, Cadoret Frédéric, Daoud Ziad, Armstrong Nicholas, Bittar Fadi, Fournier Pierre-Edouard, Raoult Didier, Dubourg Grégory. | 7 | 3 | 43% | 20 | 10 | 50% | See | IHU / IFR48 09-022 | ||
16 | 10.1002/mbo3.735 | Miniphocibacter Massiliensis Gen. Nov., Sp. Nov., A New Species Isolated From The Human Gut And Its TaxonoâGenomics Description | MicrobiologyOpen | 2018-10-02 | Bilen Melhem, Mbogning Descartes Maxime, Nguyen Thi Tien, Richez Magalie, Daoud Ziad, Fournier Pierre-Edouard, Raoult Didier, Cadoret Frédéric. | 16 | 5 | 31% | 45 | 14 | 31% | See | IHU / IFR48 09-022 | ||
17 | 10.1007/s00203-020-01834-x | Gorillibacterium Timonense Sp. Nov., Isolated From An Obese Patient | Archives of Microbiology | 2020-02-26 | Ndongo Sokhna, Beye Mamadou, Labas Noémie, Di Pinto Fabrizio, Richez Magalie, Raoult Didier, Fournier Pierre-Edouard, Bittar Fadi. | 1 | 1 | 100% | 21 | 11 | 52% | IHU / IFR48 09-022 | |||
18 | 10.1007/s00203-021-02493-2 | Gemella Massiliensis Sp. Nov., A New Bacterium Isolated From The Human Sputum | Archives of Microbiology | 2021-08-21 | Mbogning Fonkou Maxime Descartes, Lo C.I., Mekhalif Zouina, Bilen Melhem, Tomei Enora, Kuete Yimagou Edmond, Dubourg Grégory, Raoult Didier, Fenollar F., Fournier Pierre-Edouard. | 1 | 0 | 0% | 17 | 4 | 24% | IHU / IFR48 09-022 | |||
19 | 10.1007/s00259-021-05215-4 | 18F-FDG Brain PET Hypometabolism In Patients With Long COVID | European Journal Of Pediatrics | 2021-01-26 | Guedj Eric, Campion J. Y., Dudouet Pierre, Kaphan E., Bregeon F., Tissot-Dupont Hervé, Guis S., Barthelemy F., Habert Paul, Ceccaldi M., Million Matthieu, Raoult Didier, Cammilleri S., Eldin Carole. | 243 | 11 | 5% | 31 | 8 | 26% | See | |||
20 | 10.1007/s00284-016-1137-2 | Description Of Gabonibacter Massiliensis Gen. Nov., Sp. Nov., A New Member Of The Family Porphyromonadaceae Isolated From The Human Gut Microbiota | Current Microbiology | 2016-09-15 | Mourembou Gaăťl, Rathored Jaishriram, Lekana-Douki Jean Bernard, Ndjoyi-Mbiguino Angăšlique, Khelaifia Saber, Robert Catherine, Armstrong Nicholas, Raoult Didier, Fournier Pierre-Edouard. | 16 | 0 | 0% | 32 | 19 | 59% | See | IHU / IFR48 09-022 | ||
21 | 10.1007/s00284-017-1402-z | Characterization Of A New Ezakiella Isolated From The Human Vagina: Genome Sequence And Description Of Ezakiella Massiliensis Sp. Nov. | Current Microbiology | 2017-11-29 | Diop Khoudia, Andrieu Claudia, Michelle Caroline, Armstrong Nicholas, Bittar Fadi, Bretelle Florence, Fournier Pierre-Edouard, Raoult Didier, Fenollar F.. | 13 | 4 | 31% | 26 | 10 | 38% | IHU / IFR48 09-022 | |||
22 | 10.1007/s00284-018-1520-2 | Draft Genome And Description Of Eisenbergiella Massiliensis Strain AT11T: A New Species Isolated From Human Feces After Bariatric Surgery | Current Microbiology | 2018-06-01 | Togo Amadou Hamidou, Diop Awa, Million Matthieu, Maraninchi Marie, Raoult Didier, Robert Catherine, Di Pinto Fabrizio, Fournier Pierre-Edouard, Bittar Fadi. | 4 | 0 | 0% | 35 | 9 | 26% | IHU / IFR48 09-022 | |||
23 | 10.1007/s00284-018-1538-5 | Anaerococcus Jeddahensis Sp. Nov., A New Bacterial Species Isolated From Healthy Nomadic Bedouin Woman From Saudi Arabia | Current Microbiology | 2018-07-07 | Dione Niokhor, Bellali Sara, Yasir Muhammad, Azhar Esam Ibraheem, Bibi Fehmida, Beye Mamadou, Armstrong Nicholas, Cadoret Frédéric, Jiman-Fatani Asif Ahmad, Helmy Nayel, Rathored Jaishriram, Labas Noémie, Fournier Pierre-Edouard, Raoult Didier. | 6 | 1 | 17% | 32 | 9 | 28% | See | IHU / IFR48 09-022 | ||
24 | 10.1007/s00284-020-02099-9 | Clostridium Massiliamazoniense Sp. Nov., New Bacterial Species Isolated From Stool Sample Of A Volunteer Brazilian | Current Microbiology | 2020-07-01 | Dione Niokhor, Lo C.I., Raoult Didier, Fenollar F., Fournier Pierre-Edouard. | 9 | 3 | 33% | 29 | 13 | 45% | See | IHU / IFR48 09-022 | ||
25 | 10.1007/s00284-020-02151-8 | Fenollaria Timonensis Sp. Nov., A New Bacterium Isolated From Healthy Human Fresh Stool | Current Microbiology | 2020-09-13 | Lo C.I., Niang El Hadj Amadou, Sarr Mariă¨Ma, Durand Guillaume A., Tall Mamadou Lamine, Caputo Aurelia, Raoult Didier, Fournier Pierre-Edouard, Fenollar F.. | 3 | 1 | 33% | 27 | 14 | 52% | See | IHU / IFR48 2016-010 | ||
26 | 10.1007/s00284-021-02539-0 | Lagierella Massiliensis Gen. Nov., Sp. Nov., Isolated From A Stool Sample | Current Microbiology | 2021-05-27 | Traore Sory Ibrahima, Lo C.I., Bilen Melhem, Raoult Didier, Fenollar F., Fournier Pierre-Edouard. | 1 | 0 | 0% | 31 | 13 | 42% | IHU / IFR48 09-022 | |||
27 | 10.1007/s00284-021-02616-4 | Clostridium Culturomicium Sp. Nov. And Clostridium Jeddahitimonense Sp. Nov., Novel Members Of The Clostridium Genus Isolated From The Stool Of An Obese Saudi Arabian | Current Microbiology | 2021-07-23 | Kieu Hoang Thong, Garrigou Noémie, Fadlane Amael, Brechard Ludivine, Armstrong Nicholas, Decloquement Philippe, Yasir Muhammad, Azhar Esam Ibraheem, Al-Masaudi Saad B., Raoult Didier, Tidjani Alou M.. | 3 | 1 | 33% | 29 | 7 | 24% | IHU / IFR48 09-022 | |||
28 | 10.1007/s00284-021-02739-8 | Arabiibacter Massiliensis Gen. Nov. Sp. Nov., New Anaerobic Bacterium Isolated From The Human Gut | Current Microbiology | 2022-01-04 | Lo C.I., Traore Sory Ibrahima, Diop Awa, Bilen Melhem, Azhar Esam Ibraheem, Bibi Fehmida, Jiman-Fatani Asif Ahmad, Yasir Muhammad, Lagier Jean-Christophe, Raoult Didier, Fenollar F., Fournier Pierre-Edouard. | 4 | 2 | 50% | 27 | 14 | 52% | See | |||
29 | 10.1007/s00284-021-02757-6 | Konateibacter Massiliensis Gen. Nov. Sp. Nov. And Paenibacillus Faecalis Sp. Nov., Two New Species Isolated From The Stool Samples Of Infants Suffering From Marasmus | Current Microbiology | 2022-01-20 | Sarr Mariă¨Ma, Tall Mamadou Lamine, Ben Khedher Mariem, Pham Thi-Phuong-Thao, Mbaye Babacar, Camara A., Armstrong Nicholas, Chartier Céline, Fadlane Amael, Sokhna Cheikh, Raoult Didier, Tidjani Alou M., Million Matthieu. | 0 | 32 | 10 | 31% | See | |||||
30 | 10.1007/s00705-021-05331-4 | Limited Spread Of A Rare Spike E484K-harboring SARS-CoV-2 In Marseille, France | Archives of Virology | 2022-01-27 | Colson Philippe, Fantini Jacques, Yahi Nouara, Delerce Jérémy, Levasseur Anthony, Fournier Pierre-Edouard, Lagier Jean-Christophe, Raoult Didier, La Scola Bernard. | 3 | 3 | 100% | 28 | 4 | 14% | See | IHU / IFR48 2020-016-03 | ||
31 | 10.1007/s00792-018-1011-1 | Genome Sequence And Description Of Haloferax Massiliense Sp. Nov., A New Halophilic Archaeon Isolated From The Human Gut | Extremophiles | 2018-02-12 | Khelaifia Saber, Caputo Aurelia, Andrieu Claudia, Cadoret Frédéric, Armstrong Nicholas, Michelle Caroline, Raoult Didier, Djossou Felix, Fournier Pierre-Edouard. | 12 | 3 | 25% | 56 | 8 | 14% | IHU / IFR48 09-022 | |||
32 | 10.1007/s10096-012-1770-z | Molecular Diagnosis Of Bacterial Vaginosis: Impact On IVF Outcome | European journal of clinical microbiology & infectious diseases | 2012-11-07 | Mangot-Bertrand J., Fenollar F., Bretelle Florence, Gamerre M., Raoult Didier, Courbiere B.. | 34 | 0 | 0% | 40 | 3 | 8% | See | |||
33 | 10.1007/s10096-012-1787-3 | The Gut Microbiota Of A Patient With Resistant Tuberculosis Is More Comprehensively Studied By Culturomics Than By Metagenomics | European journal of clinical microbiology & infectious diseases | 2013-01-06 | Dubourg Grégory, Raoult Didier, Armougom F., Robert Catherine, Hamad I., Brouqui Philippe. | 118 | 56 | 47% | 46 | 13 | 28% | IHU / IFR48 09-022 | |||
34 | 10.1007/s10096-013-1900-2 | Culturomics Identified 11 New Bacterial Species From A Single Anorexia Nervosa Stool Sample | European journal of clinical microbiology & infectious diseases | 2013-06-02 | Pfleiderer A., Raoult Didier, Armougom F., Robert Catherine, Vialettes B.. | 146 | 31 | 21% | 41 | 22 | 54% | IHU / IFR48 09-022 | |||
35 | 10.1007/s10096-015-2394-x | Dramatic Reduction In Clostridium Difficile Ribotype 027-Associated Mortality With Early Fecal Transplantation By The Nasogastric Route: A Preliminary Report | European journal of clinical microbiology & infectious diseases | 2015-05-07 | Raoult Didier, Delord M., Million Matthieu, Parola Philippe, Stein Andreas, Brouqui Philippe. | 53 | 13 | 25% | 23 | 3 | 13% | See | None | ||
36 | 10.1007/s10096-017-2903-1 | Antiphospholipid Antibodies Proposed In The Diagnosis Of Infective Endocarditis | European journal of clinical microbiology & infectious diseases | 2017-02-09 | Zaratzian C., Gouriet Frédérique, Tissot-Dupont Hervé, Casalta Jean-Paul, Million Matthieu, Bardin Nathalie, Grisoli Dominique, Habib Gilbert, Raoult Didier. | 6 | 1 | 17% | 15 | 2 | 13% | See | IHU / IFR48 12-016 | ||
37 | 10.1007/s10096-017-3177-3 | Marseille Scoring System For Empiric Treatment Of Infective Endocarditis | European journal of clinical microbiology & infectious diseases | 2018-02-03 | Gouriet Frédérique, Tissot-Dupont Hervé, Casalta Jean-Paul, Hubert Sandrine, Fournier Pierre-Edouard, Edouard Sophie, Theron Alexis, Lepidi Hubert, Grisoli Dominique, Habib Gilbert, Raoult Didier. | 3 | 1 | 33% | 29 | 16 | 55% | See | IHU / IFR48 2012–39 | ||
38 | 10.1007/s10096-018-3305-8 | The Nasopharyngeal Microbiota In Patients With Viral Respiratory Tract Infections Is Enriched In Bacterial Pathogens | European journal of clinical microbiology & infectious diseases | 2018-07-22 | Edouard Sophie, Million Matthieu, Bachar Dipankar, Dubourg Grégory, Michelle Caroline, Ninove Laetitia, Charrel Rémi, Raoult Didier. | 71 | 3 | 4% | 38 | 6 | 16% | See | IHU / IFR48 2016-015 | ||
39 | 10.1007/s10096-019-03592-1 | Detection Of Methanobrevibacter Smithii In Vaginal Samples Collected From Women Diagnosed With Bacterial Vaginosis | European journal of clinical microbiology & infectious diseases | 2019-05-24 | Grine Ghiles, Drouet Hortense, Fenollar F., Bretelle Florence, Raoult Didier, Drancourt Michel. | 22 | 12 | 55% | 44 | 17 | 39% | See | IHU / IFR48 09-022 | ||
40 | 10.1007/s10096-019-03700-1 | Bead-captured Mycobacterium Tuberculosis For Next-Generation Sequencing Diagnosis Of Uncultured Tuberculosis | European journal of clinical microbiology & infectious diseases | 2019-10-14 | Saad Jamal, Loukil Ahmed, Drancourt Michel. | 4 | 2 | 50% | 11 | 3 | 27% | See | IHU / IFR48 2016-024 | ||
41 | 10.1007/s10096-020-03816-9 | Persistent Coxiella Burnetii Cardiovascular Infection On Bentall-De Bono Prosthesis | European journal of clinical microbiology & infectious diseases | 2020-01-21 | Ghellab Lilya, Melenotte Cléa, Million Matthieu, Leveille Laury, Thomas Pascal Alexandre, Collart Frédéric, Raoult Didier. | 3 | 0 | 0% | 24 | 15 | 63% | See | IHU / IFR48 12-016 | ||
42 | 10.1007/s10096-020-03859-y | Point-of-care Multiplexed Diagnosis Of Meningitis Using The FilmArrayÂŽ ME Panel Technology | European journal of clinical microbiology & infectious diseases | 2020-05-01 | Vincent Jean-Jacques, Zandotti Christine, Baron Sophie Alexandra, Kandil Christian, Levy Pierre-Yves, Drancourt Michel, Raoult Didier, Ninove Laetitia. | 18 | 10 | 56% | 28 | 6 | 21% | See | IHU / IFR48 2016-024 | ||
43 | 10.1007/s10096-020-03889-6 | Epidemiological Serosurvey Of Vector-Borne And Zoonotic Pathogens Among Homeless People Living In Shelters In Marseille: Cross-Sectional One-Day Surveys (2005â2015) | European journal of clinical microbiology & infectious diseases | 2020-04-21 | Ly Tran Duc Anh, Louni Meriem, Hoang Van Thuan, Dao Thi Loi, Badiaga Sékéné, Brouqui Philippe, Tissot-Dupont Hervé, Raoult Didier, Fournier Pierre-Edouard, Gautret Philippe. | 7 | 0 | 0% | 32 | 14 | 44% | See | CPP 2010-A01406-33 | ||
44 | 10.1007/s10096-020-03913-9 | Viral RNA Load As Determined By Cell Culture As A Management Tool For Discharge Of SARS-CoV-2 Patients From Infectious Disease Wards | European journal of clinical microbiology & infectious diseases | 2020-04-27 | Hoang Van Thuan, La Scola Bernard, Le Bideau Marion, Andreani Julien, Colson Philippe, Grimaldier Clio, Gautret Philippe, Raoult Didier. | 625 | 26 | 4% | 14 | 2 | 14% | See | IHU / IFR48 2020-01 | ||
45 | 10.1007/s10096-020-04018-z | Gastrointestinal Symptoms And The Acquisition Of Enteric Pathogens In Hajj Pilgrims: A 3-Year Prospective Cohort Study | European journal of clinical microbiology & infectious diseases | 2020-09-11 | Hoang Van Thuan, Dao Thi Loi, Ly Tran Duc Anh, Sow Doudou, Belhouchat Khadidja, Larbi Chaht Kamel, Ninove Laetitia, Drali Tassadit, Yezli Saber, Alotaibi Badriah, Raoult Didier, Parola Philippe, De Santi Vincent Pommier, Gautret Philippe. | 9 | 5 | 56% | 37 | 15 | 41% | See | CPP 2013-A00961-44 | ||
46 | 10.1007/s10096-020-04122-0 | Acquisition Of Multidrug-Resistant Bacteria And Encoding Genes Among French Pilgrims During The 2017 And 2018 Hajj | European journal of clinical microbiology & infectious diseases | 2021-01-07 | Hoang Van Thuan, Dao Thi Loi, Ly Tran Duc Anh, Gouriet Frédérique, Hadjadj Linda, Belhouchat Khadidja, Chaht Kamel Larbi, Yezli Saber, Alotaibi Badriah, Raoult Didier, Parola Philippe, Baron Sophie Alexandra, De Santi Vincent Pommier, Rolain Jean-Marc, Gautret Philippe. | 7 | 1 | 14% | 49 | 19 | 39% | See | CPP 2013-A00961-44 | ||
47 | 10.1007/s10096-020-04127-9 | Variations In Respiratory Pathogen Carriage Among A Homeless Population In A Shelter For Men In Marseille, France, March–July 2020: Cross-Sectional 1-Day Surveys | European journal of clinical microbiology & infectious diseases | 2021-02-13 | Ly Tran Duc Anh, Hoang Van Thuan, Goumballa Ndiaw, Louni Meriem, Canard Naomie, Dao Thi Loi, Medkour Hacene, Borg Audrey, Bardy Kevin, Esteves-Vieira Véra, Filosa Véronique, Davoust Bernard, Mediannikov Oleg, Fournier Pierre-Edouard, Raoult Didier, Gautret Philippe. | 7 | 1 | 14% | 15 | 7 | 47% | See | CPP 2010-A01406-33 | ||
48 | 10.1007/s10482-017-0843-5 | Inediibacterium Massiliense Gen. Nov., Sp. Nov., A New Bacterial Species Isolated From The Gut Microbiota Of A Severely Malnourished Infant | Antonie van Leeuwenhoek | 2017-02-11 | Alou Maryam Tidjani, Rathored Jaishriram, Michelle Caroline, Dubourg Grégory, Andrieu Claudia, Armstrong Nicholas, Sokhna Cheikh, Diallo Aldiouma, Raoult Didier, Fournier Pierre-Edouard. | 12 | 3 | 25% | 46 | 12 | 26% | IHU / IFR48 09-022 | |||
49 | 10.1007/s10482-018-01211-1 | Phoenicibacter Congonensis Gen. Nov., Sp. Nov., A New Genus Isolated From The Human Gut And Its Description Using A Taxonogenomic Approach | Antonie van Leeuwenhoek | 2018-12-08 | Bilen Melhem, Mbogning Descartes Maxime, Caputo Aurelia, Nguyen Thi Tien, Di Pinto Fabrizio, Bittar Fadi, Daoud Ziad, Levasseur Anthony, Fournier Pierre-Edouard, Raoult Didier, Cadoret Frédéric. | 2 | 0 | 0% | 37 | 10 | 27% | See | IHU / IFR48 09-022 | ||
50 | 10.1007/s10482-018-01212-0 | Oceanobacillus Timonensis Sp. Nov. And Oceanobacillus Senegalensis Sp. Nov., Two New Moderately Halophilic, Gram-stain Positive Bacteria Isolated From Stools Sample Of Healthy Young Senegalese | Antonie van Leeuwenhoek | 2018-12-15 | Senghor Bruno, Bassă¨Ne Hubert, Khelaifia Saber, Robert Catherine, Fournier Pierre-Edouard, Ruimy Raymond, Sokhna Cheikh, Raoult Didier. | 4 | 1 | 25% | 43 | 10 | 23% | See | IHU / IFR48 2016-011 | ||
51 | 10.1007/s10482-018-01223-x | Description And Genomic Characterization Of Massiliimalia Massiliensis Gen. Nov., Sp. Nov., And Massiliimalia Timonensis Gen. Nov., Sp. Nov., Two New Members Of The Family Ruminococcaceae Isolated From The Human Gut | Antonie van Leeuwenhoek | 2019-01-28 | Afouda Pamela, Traore Sory Ibrahima, Dione Niokhor, Andrieu Claudia, Tomei Enora, Richez Magalie, Di Pinto Fabrizio, Raoult Didier, Dubourg Grégory, Fournier Pierre-Edouard. | 14 | 1 | 7% | 50 | 8 | 16% | See | IHU / IFR48 2016-011 | ||
52 | 10.1007/s10482-018-1022-z | Corynebacterium Fournierii Sp. Nov., Isolated From The Female Genital Tract Of A Patient With Bacterial Vaginosis | Antonie van Leeuwenhoek | 2018-01-30 | Diop Khoudia, Nguyen Thi Tien, Delerce Jérémy, Armstrong Nicholas, Raoult Didier, Bretelle Florence, Fenollar F.. | 14 | 2 | 14% | 48 | 12 | 25% | IHU / IFR48 09-022 | |||
53 | 10.1007/s10482-018-1032-x | Sediminibacillus Massiliensis Sp. Nov., A Moderately Halophilic, Gram-positive Bacterium Isolated From A Stool Sample Of A Young Senegalese Man | Antonie van Leeuwenhoek | 2018-02-07 | Senghor Bruno, Bassă¨Ne Hubert, Khelaifia Saber, Robert Catherine, Fournier Pierre-Edouard, Ruimy Raymond, Sokhna Cheikh, Raoult Didier. | 2 | 1 | 50% | 48 | 13 | 27% | See | IHU / IFR48 2016-011 | ||
54 | 10.1007/s10482-018-1104-y | Description Of Mediterraneibacter Massiliensis, Gen. Nov., Sp. Nov., A New Genus Isolated From The Gut Microbiota Of An Obese Patient And Reclassification Of Ruminococcus Faecis, Ruminococcus Lactaris, Ruminococcus Torques, Ruminococcus Gnavus And Clostridium Glycyrrhizinilyticum As Mediterraneibacter Faecis Comb. Nov., Mediterraneibacter Lactaris Comb. Nov., Mediterraneibacter Torques Comb. Nov., Mediterraneibacter Gnavus Comb. Nov. And Mediterraneibacter Glycyrrhizinilyticus Comb. Nov. | Antonie van Leeuwenhoek | 2018-05-31 | Togo Amadou Hamidou, Diop Awa, Bittar Fadi, Maraninchi Marie, Valero René, Armstrong Nicholas, Dubourg Grégory, Labas Noémie, Richez Magalie, Delerce Jérémy, Levasseur Anthony, Fournier Pierre-Edouard, Raoult Didier, Million Matthieu. | 60 | 2 | 3% | 60 | 8 | 13% | IHU / IFR48 09-022 | |||
55 | 10.1007/s10482-019-01227-1 | Dysgonomonas Massiliensis Sp. Nov., A New Species Isolated From The Human Gut And Its Taxonogenomic Description | Antonie van Leeuwenhoek | 2019-01-17 | Bilen Melhem, Mbogning Descartes Maxime, Dubourg Grégory, Tomei Enora, Richez Magalie, Delerce Jérémy, Levasseur Anthony, Daoud Ziad, Raoult Didier, Cadoret Frédéric. | 6 | 0 | 0% | 39 | 11 | 28% | See | IHU / IFR48 09-022 | ||
56 | 10.1007/s10482-019-01247-x | Description Of Janibacter Massiliensis Sp. Nov., Cultured From The Vaginal Discharge Of A Patient With Bacterial Vaginosis | Antonie van Leeuwenhoek | 2019-02-23 | Maaloum Mossaab, Diop Khoudia, Diop Awa, Anani Hussein, Tomei Enora, Richez Magalie, Rathored Jaishriram, Bretelle Florence, Raoult Didier, Fenollar F., Fournier Pierre-Edouard. | 6 | 0 | 0% | 41 | 5 | 12% | IHU / IFR48 09-022 | |||
57 | 10.1007/s10482-020-01414-5 | Draft Genome And Description Of Negativicoccus Massiliensis Strain Marseille-P2082, A New Species Isolated From The Gut Microbiota Of An Obese Patient | Antonie van Leeuwenhoek | 2020-04-17 | Togo Amadou Hamidou, Diop Awa, Tall Mamadou Lamine, Million Matthieu, Khelaifia Saber, Maraninchi Marie, Raoult Didier, Fournier Pierre-Edouard, Dubourg Grégory. | 0 | 30 | 9 | 30% | IHU / IFR48 09-022 | |||||
