Author Number of articles EoC Retracted
Raoult Didier 618 220 (35,60%) 27 (4,37%)
Fournier Pierre-Edouard 289 125 (43,25%) 6 (2,08%)
Fenollar F. 108 41 (37,96%) 3 (2,78%)
Million Matthieu 90 21 (23,33%) 9 (10,00%)
Khelaifia Saber 79 48 (60,76%) 4 (5,06%)
Gautret Philippe 73 1 (1,37%) 2 (2,74%)
Cadoret Frédéric 71 50 (70,42%) 3 (4,23%)
Brouqui Philippe 59 7 (11,86%) 3 (5,08%)
Colson Philippe 58 2 (3,45%) 1 (1,72%)
Dubourg Grégory 58 24 (41,38%) 4 (6,90%)
Robert Catherine 57 10 (17,54%) 5 (8,77%)
Drancourt Michel 56 14 (25,00%) 2 (3,57%)
Sokhna Cheikh 55 32 (58,18%) 4 (7,27%)
Levasseur Anthony 54 14 (25,93%) 6 (11,11%)
Parola Philippe 52 7 (13,46%) 2 (3,85%)
Delerce Jérémy 52 21 (40,38%) 3 (5,77%)
La Scola Bernard 51 9 (17,65%) 2 (3,92%)
Armstrong Nicholas 49 15 (30,61%) 0 (0,00%)
Mediannikov Oleg 47 18 (38,30%) 0 (0,00%)
Rolain Jean-Marc 44 6 (13,64%) 5 (11,36%)
Mailhe Morgane 42 21 (50,00%) 2 (4,76%)
Hoang Van Thuan 40 0 (0,00%) 1 (2,50%)
Lagier Jean-Christophe 36 3 (8,33%) 9 (25,00%)
Ndongo Sokhna 35 29 (82,86%) 2 (5,71%)
Lo C.I. 34 21 (61,76%) 1 (2,94%)
Bilen Melhem 34 18 (52,94%) 2 (5,88%)
Ricaboni Davide 33 21 (63,64%) 2 (6,06%)
Tissot-Dupont Hervé 32 2 (6,25%) 1 (3,13%)
Michelle Caroline 32 13 (40,63%) 1 (3,13%)
Bittar Fadi 30 12 (40,00%) 3 (10,00%)
Traore Sory Ibrahima 28 15 (53,57%) 1 (3,57%)
Nguyen Thi Tien 25 7 (28,00%) 0 (0,00%)
Edouard Sophie 25 6 (24,00%) 1 (4,00%)
Angelakis Emmanouil 24 8 (33,33%) 5 (20,83%)
Yasir Muhammad 23 7 (30,43%) 3 (13,04%)
Azhar Esam Ibraheem 23 8 (34,78%) 3 (13,04%)
Diop Khoudia 23 13 (56,52%) 1 (4,35%)
Ly Tran Duc Anh 22 0 (0,00%) 1 (4,55%)
Caputo Aurelia 22 4 (18,18%) 3 (13,64%)
Dao Thi Loi 22 0 (0,00%) 1 (4,55%)
Chabrière Eric 22 1 (4,55%) 0 (0,00%)
Bretelle Florence 21 9 (42,86%) 0 (0,00%)
Vitton Véronique 21 12 (57,14%) 2 (9,52%)
Anani Hussein 21 11 (52,38%) 0 (0,00%)
Bibi Fehmida 21 7 (33,33%) 2 (9,52%)
Daoud Ziad 20 12 (60,00%) 0 (0,00%)
Richez Magalie 20 6 (30,00%) 1 (5,00%)
Bou Khalil Jacques 20 11 (55,00%) 1 (5,00%)
Ngom I.I. 20 12 (60,00%) 0 (0,00%)
Diallo Aldiouma 20 11 (55,00%) 3 (15,00%)
Couderc Carine 20 9 (45,00%) 0 (0,00%)
Rathored Jaishriram 20 12 (60,00%) 0 (0,00%)
Andrieu Claudia 19 7 (36,84%) 0 (0,00%)
Mège Jean-Louis 19 6 (31,58%) 0 (0,00%)
Jiman-Fatani Asif Ahmad 18 5 (27,78%) 2 (11,11%)
Tall Mamadou Lamine 17 10 (58,82%) 0 (0,00%)
Tidjani Alou M. 17 14 (82,35%) 0 (0,00%)
Chaudet Hervé 17 2 (11,76%) 1 (5,88%)
Dione Niokhor 17 3 (17,65%) 2 (11,76%)
Bachar Dipankar 17 4 (23,53%) 6 (35,29%)
Alou Maryam Tidjani 17 7 (41,18%) 3 (17,65%)
Brah Souleymane 16 10 (62,50%) 2 (12,50%)
Lepidi Hubert 16 2 (12,50%) 1 (6,25%)
Gouriet Frédérique 15 1 (6,67%) 1 (6,67%)
Mishra Ajay Kumar 15 0 (0,00%) 0 (0,00%)
Bellali Sara 15 5 (33,33%) 1 (6,67%)
Mbogning Descartes Maxime 15 6 (40,00%) 0 (0,00%)
Diatta Georges 15 7 (46,67%) 1 (6,67%)
Diop Awa 15 5 (33,33%) 0 (0,00%)
Togo Amadou Hamidou 15 7 (46,67%) 1 (6,67%)
Pham Thi-Phuong-Thao 14 4 (28,57%) 1 (7,14%)
Benezech Alban 14 12 (85,71%) 0 (0,00%)
Beye Mamadou 14 4 (28,57%) 1 (7,14%)
Di Pinto Fabrizio 14 7 (50,00%) 1 (7,14%)
Stein Andreas 14 3 (21,43%) 1 (7,14%)
Benkouiten Samir 14 1 (7,14%) 2 (14,29%)
Cortaredona Sebastien 14 1 (7,14%) 0 (0,00%)
Devaux Christian 14 1 (7,14%) 0 (0,00%)
Davoust Bernard 14 4 (28,57%) 0 (0,00%)
Badiaga Sékéné 13 1 (7,69%) 1 (7,69%)
Amrane Sophie 13 1 (7,69%) 1 (7,69%)
Giraud-Gatineau Audrey 13 0 (0,00%) 0 (0,00%)
Habib Gilbert 13 2 (15,38%) 0 (0,00%)
Cassir Nadim 13 5 (38,46%) 1 (7,69%)
Lekana-Douki Jean Bernard 13 5 (38,46%) 0 (0,00%)
Fontanini Anthony 13 7 (53,85%) 1 (7,69%)
Armougom F. 13 2 (15,38%) 4 (30,77%)
Bassene Hubert 13 6 (46,15%) 0 (0,00%)
Morand A. 13 9 (69,23%) 0 (0,00%)
Amanzougaghene Nadia 12 3 (25,00%) 0 (0,00%)
Honoré Stéphane 12 0 (0,00%) 0 (0,00%)
Baudoin Jean-Pierre 12 7 (58,33%) 0 (0,00%)
Afouda Pamela 12 5 (41,67%) 0 (0,00%)
Mourembou Gaăťl 12 5 (41,67%) 1 (8,33%)
Melenotte Cléa 12 2 (16,67%) 0 (0,00%)
Camoin-Jau Laurence 12 0 (0,00%) 0 (0,00%)
Labas Noémie 12 4 (33,33%) 1 (8,33%)
Casalta Jean-Paul 12 1 (8,33%) 0 (0,00%)
Drali Tassadit 12 0 (0,00%) 0 (0,00%)
Durand Guillaume A. 12 6 (50,00%) 2 (16,67%)
Ramasamy Dhamodharan 12 0 (0,00%) 0 (0,00%)
Maraninchi Marie 11 4 (36,36%) 2 (18,18%)
Houhamdi Linda 11 0 (0,00%) 0 (0,00%)
Valles C. 11 2 (18,18%) 1 (9,09%)
Papazian Laurent 11 1 (9,09%) 2 (18,18%)
Louni Meriem 11 0 (0,00%) 0 (0,00%)
Seck El Hadji 10 4 (40,00%) 2 (20,00%)
Tomei Enora 10 2 (20,00%) 1 (10,00%)
Belhouchat Khadidja 10 0 (0,00%) 1 (10,00%)
Hocquart Marie 10 0 (0,00%) 0 (0,00%)
Bedotto Marielle 10 0 (0,00%) 0 (0,00%)
Jacquier Alexis 10 2 (20,00%) 0 (0,00%)
Roussel Yanis 9 0 (0,00%) 0 (0,00%)
Djossou Felix 9 3 (33,33%) 1 (11,11%)
Lascola B. 9 2 (22,22%) 1 (11,11%)
Zandotti Christine 9 1 (11,11%) 1 (11,11%)
Eldin Carole 9 0 (0,00%) 0 (0,00%)
Moal V. 9 5 (55,56%) 0 (0,00%)
Gaubert Jean-Yves 8 2 (25,00%) 1 (12,50%)
Gentile Stephanie 8 0 (0,00%) 0 (0,00%)
Grine Ghiles 8 0 (0,00%) 0 (0,00%)
Aboudharam Gérard 8 2 (25,00%) 2 (25,00%)
Doudier Barbara 8 0 (0,00%) 0 (0,00%)
Nguyen Nhu Ngoc 8 0 (0,00%) 0 (0,00%)
Musso Didier 8 2 (25,00%) 2 (25,00%)
Hugon Perrine 8 0 (0,00%) 2 (25,00%)
Ravaux Isabelle 8 2 (25,00%) 0 (0,00%)
Charrel Rémi 8 0 (0,00%) 0 (0,00%)
Socolovschi Cristina 8 4 (50,00%) 1 (12,50%)
Meddeb Line 8 0 (0,00%) 0 (0,00%)
Vialettes B. 7 1 (14,29%) 3 (42,86%)
Capo Christian 7 5 (71,43%) 0 (0,00%)
Yezli Saber 7 0 (0,00%) 1 (14,29%)
Senghor Bruno 7 3 (42,86%) 1 (14,29%)
Deharo Jean-Claude 7 0 (0,00%) 0 (0,00%)
Henry M 7 1 (14,29%) 2 (28,57%)
Belkacemi S. 7 5 (71,43%) 2 (28,57%)
Valero René 7 3 (42,86%) 2 (28,57%)
Pfleiderer A. 7 0 (0,00%) 0 (0,00%)
Trape Jean-François 7 4 (57,14%) 0 (0,00%)
Aubry Camille 7 0 (0,00%) 0 (0,00%)
Delorme Léa 7 0 (0,00%) 0 (0,00%)
Yimagou Edmond Kuete 7 5 (71,43%) 0 (0,00%)
Nappez Claude 7 2 (28,57%) 0 (0,00%)
De Santi Vincent Pommier 7 0 (0,00%) 1 (14,29%)
Doumbo O.K. 7 2 (28,57%) 1 (14,29%)
Fadlane Amael 7 4 (57,14%) 0 (0,00%)
Minodier P. 7 3 (42,86%) 3 (42,86%)
Azza Saïd 7 2 (28,57%) 0 (0,00%)
Collart Frédéric 7 0 (0,00%) 0 (0,00%)
Obadia Yolande 7 0 (0,00%) 0 (0,00%)
Alotaibi Badriah 7 0 (0,00%) 1 (14,29%)
Seng Piseth 7 0 (0,00%) 0 (0,00%)
Mekhalif F. 7 3 (42,86%) 0 (0,00%)
Richet H. 7 0 (0,00%) 2 (28,57%)
Thuny Frank 7 2 (28,57%) 0 (0,00%)
Francis Rania 7 3 (42,86%) 0 (0,00%)
Ninove Laetitia 7 0 (0,00%) 0 (0,00%)
Prudent Elsa 6 2 (33,33%) 1 (16,67%)
Dudouet Pierre 6 0 (0,00%) 0 (0,00%)
Roux Veronique 6 1 (16,67%) 0 (0,00%)
Mouffok Nadjet 6 0 (0,00%) 0 (0,00%)
Decloquement Philippe 6 2 (33,33%) 0 (0,00%)
Naud S. 6 3 (50,00%) 0 (0,00%)
Ndjoyi-Mbiguino Angăšlique 6 4 (66,67%) 0 (0,00%)
Tall Adama 6 3 (50,00%) 0 (0,00%)
Habert Paul 6 2 (33,33%) 0 (0,00%)
Fantini Jacques 6 0 (0,00%) 0 (0,00%)
Cornu F. 6 4 (66,67%) 0 (0,00%)
Croce O. 6 2 (33,33%) 1 (16,67%)
Abrahão Jônatas Santos 6 1 (16,67%) 1 (16,67%)
Bitam Idir 6 2 (33,33%) 1 (16,67%)
Brahimi S.E.-H. 6 4 (66,67%) 0 (0,00%)
Kuete E. 6 2 (33,33%) 0 (0,00%)
Dhiver Catherine 6 1 (16,67%) 1 (16,67%)
Hadjadj Linda 6 1 (16,67%) 1 (16,67%)
Finance Julie 6 2 (33,33%) 0 (0,00%)
Gimenez G. 5 1 (20,00%) 1 (20,00%)
Canard Naomie 5 0 (0,00%) 0 (0,00%)
Diallo B.A. 5 4 (80,00%) 0 (0,00%)
El Houmami Nawal 5 2 (40,00%) 1 (20,00%)
Bakour Sofiane 5 2 (40,00%) 1 (20,00%)
Baron Sophie Alexandra 5 0 (0,00%) 1 (20,00%)
Pontarotti Pierre 5 0 (0,00%) 0 (0,00%)
Guilhot E. 5 3 (60,00%) 1 (20,00%)
Zgheib Rita 5 1 (20,00%) 0 (0,00%)
Tomei Christelle 5 1 (20,00%) 0 (0,00%)
Brechard Ludivine 5 0 (0,00%) 0 (0,00%)
Tsimaratos Michel 5 3 (60,00%) 0 (0,00%)
Kuete Yimagou Edmond 5 1 (20,00%) 1 (20,00%)
Terrer Elodie 5 2 (40,00%) 2 (40,00%)
Hubert Sandrine 5 0 (0,00%) 0 (0,00%)
Drali Rezak 5 2 (40,00%) 1 (20,00%)
Morsli Madjid 5 0 (0,00%) 0 (0,00%)
Memish Ziad A. 5 0 (0,00%) 0 (0,00%)
Takakura T. 5 4 (80,00%) 0 (0,00%)
El Karkouri Khalid 5 0 (0,00%) 0 (0,00%)
Fall N.S. 5 3 (60,00%) 0 (0,00%)
Hasni I. 5 4 (80,00%) 0 (0,00%)
Merhej Vicky 5 2 (40,00%) 2 (40,00%)
Bzdrenga Janek 5 2 (40,00%) 1 (20,00%)
Aherfi Sarah 5 0 (0,00%) 0 (0,00%)
Gouba Nina 4 2 (50,00%) 0 (0,00%)
Yacouba Abdourahamane 4 2 (50,00%) 0 (0,00%)
Dangui Nicole Prisca Makaya 4 0 (0,00%) 0 (0,00%)
Padmanabhan Roshan 4 0 (0,00%) 0 (0,00%)
Boudjema Sophia 4 0 (0,00%) 0 (0,00%)
Ratmanov Pavel 4 2 (50,00%) 1 (25,00%)
Riberi Alberto 4 0 (0,00%) 0 (0,00%)
Veracx Aurélie 4 2 (50,00%) 2 (50,00%)
Burel Emilie 4 0 (0,00%) 0 (0,00%)
Kroemer Guido 4 1 (25,00%) 0 (0,00%)
Medkour Hacene 4 0 (0,00%) 0 (0,00%)
Yahi Nouara 4 0 (0,00%) 0 (0,00%)
Flaudrops Christophe 4 0 (0,00%) 0 (0,00%)
Bonnet M. 4 2 (50,00%) 0 (0,00%)
Ghigo Eric 4 3 (75,00%) 0 (0,00%)
Mezouar Soraya 4 1 (25,00%) 0 (0,00%)
Esteves-Vieira Véra 4 0 (0,00%) 0 (0,00%)
Ruimy Raymond 4 0 (0,00%) 0 (0,00%)
Hamad I. 4 2 (50,00%) 1 (25,00%)
Sow Doudou 4 0 (0,00%) 0 (0,00%)
Berenger Cyril 4 0 (0,00%) 0 (0,00%)
Boutellis Amina 4 2 (50,00%) 1 (25,00%)
Rivet Romain 4 1 (25,00%) 1 (25,00%)
Bessis S. 4 3 (75,00%) 0 (0,00%)
Saad Jamal 4 1 (25,00%) 0 (0,00%)
Salez Nicolas 4 0 (0,00%) 0 (0,00%)
Thomas Pascal Alexandre 4 0 (0,00%) 0 (0,00%)
Kouna Lady-Charlène 4 0 (0,00%) 0 (0,00%)
Renesto Patricia 4 1 (25,00%) 0 (0,00%)
Niang El Hadj Amadou 4 3 (75,00%) 0 (0,00%)
Cimmino T. 4 1 (25,00%) 0 (0,00%)
Ben Khedher Mariem 3 1 (33,33%) 0 (0,00%)
Diakite Ami 3 1 (33,33%) 0 (0,00%)
Guillon-Lorvellec Katell 3 0 (0,00%) 0 (0,00%)
Kokcha Sahare 3 0 (0,00%) 0 (0,00%)
Henrissat Bernard 3 1 (33,33%) 2 (66,67%)
Diene Seydina M. 3 1 (33,33%) 0 (0,00%)
Benoit Marie 3 1 (33,33%) 0 (0,00%)
Yagupsky Pablo 3 1 (33,33%) 1 (33,33%)
Gaborit B. 3 2 (66,67%) 0 (0,00%)
Nougairede Antoine 3 0 (0,00%) 0 (0,00%)
Cutler Sally J. 3 2 (66,67%) 0 (0,00%)
Tamalet Catherine 3 1 (33,33%) 1 (33,33%)
Maille Baptiste 3 0 (0,00%) 0 (0,00%)
Bouam Amar 3 1 (33,33%) 0 (0,00%)
Abat Cédric 3 1 (33,33%) 0 (0,00%)
Faye N. 3 2 (66,67%) 0 (0,00%)
Filosa Véronique 3 0 (0,00%) 0 (0,00%)
Chartier Céline 3 0 (0,00%) 0 (0,00%)
Kerharo Q. 3 0 (0,00%) 0 (0,00%)
Al Masri Malak 3 0 (0,00%) 0 (0,00%)
Zitvogel L. 3 1 (33,33%) 0 (0,00%)
Castelli Maxime 3 2 (66,67%) 0 (0,00%)
Pinault Lucile 3 0 (0,00%) 0 (0,00%)
Mouelhi Donia 3 1 (33,33%) 1 (33,33%)
Izri Arezki 3 0 (0,00%) 0 (0,00%)
Martin Claude 3 2 (66,67%) 0 (0,00%)
Arlotto Sylvie 3 0 (0,00%) 0 (0,00%)
Haddad Gabriel 3 0 (0,00%) 0 (0,00%)
Bardin Nathalie 3 0 (0,00%) 0 (0,00%)
Keita Alpha 3 1 (33,33%) 1 (33,33%)
Vincent Jean-Jacques 3 1 (33,33%) 0 (0,00%)
Matsiegui Pierre Blaise 3 1 (33,33%) 0 (0,00%)
Wurtz Nathalie 3 0 (0,00%) 0 (0,00%)
Martel Hélène 3 0 (0,00%) 0 (0,00%)
Barker Sc 3 2 (66,67%) 0 (0,00%)
Sarih Mhammed 3 0 (0,00%) 0 (0,00%)
Padhmanabhan R. 3 1 (33,33%) 0 (0,00%)
Leroy Quentin 3 1 (33,33%) 1 (33,33%)
Liang Zhongxing 3 1 (33,33%) 0 (0,00%)
Elias Mikael 3 0 (0,00%) 0 (0,00%)
Andreani Julien 3 1 (33,33%) 1 (33,33%)
Chiaroni Jacques 3 1 (33,33%) 0 (0,00%)
Jimeno Marie-ThérèSe 3 0 (0,00%) 0 (0,00%)
Gaudart Alice 3 1 (33,33%) 0 (0,00%)
Jardot Priscilla 3 0 (0,00%) 0 (0,00%)
Grisoli Dominique 3 1 (33,33%) 0 (0,00%)
Sarr Mariă¨Ma 3 1 (33,33%) 0 (0,00%)
Tola Raphael 3 0 (0,00%) 0 (0,00%)
Diagne Nafissatou 3 1 (33,33%) 0 (0,00%)
Dutour A. 3 2 (66,67%) 0 (0,00%)
Sangarăš Abdoul Karim 3 0 (0,00%) 0 (0,00%)
Loukil Ahmed 3 0 (0,00%) 0 (0,00%)
Bartoli Axel 3 2 (66,67%) 0 (0,00%)
Vitte Joana 3 0 (0,00%) 0 (0,00%)
Masson Patrick 3 0 (0,00%) 0 (0,00%)
Cammilleri S. 3 0 (0,00%) 0 (0,00%)
Le Bideau Marion 3 0 (0,00%) 0 (0,00%)
Ceroni Dimitri 3 0 (0,00%) 1 (33,33%)
Sankar Senthil Alias 3 1 (33,33%) 0 (0,00%)
Boumbanda Koyo Celia Scherelle 3 0 (0,00%) 0 (0,00%)
Alibar Stéphane 3 0 (0,00%) 0 (0,00%)
Levy Pierre-Yves 3 1 (33,33%) 0 (0,00%)
Nicaise B. 3 3 (100,00%) 0 (0,00%)
Giorgi Roch 3 1 (33,33%) 2 (66,67%)
Carrieri Patrizia 3 0 (0,00%) 1 (33,33%)
Goumballa Ndiaw 3 0 (0,00%) 0 (0,00%)
Ben Amara Amira 3 2 (66,67%) 0 (0,00%)
Bregeon F. 3 0 (0,00%) 0 (0,00%)
Grimaldier Clio 3 0 (0,00%) 0 (0,00%)
Akiana J. 3 2 (66,67%) 0 (0,00%)
Scola Bernard La 2 0 (0,00%) 0 (0,00%)
Abi-Rached Laurent 2 0 (0,00%) 0 (0,00%)
Ferrere Gladys 2 0 (0,00%) 0 (0,00%)
Ali Diallo B. 2 2 (100,00%) 0 (0,00%)
Fotso Fotso Aurélien 2 0 (0,00%) 0 (0,00%)
Niangaly Hamidou 2 0 (0,00%) 0 (0,00%)
Camara A. 2 1 (50,00%) 0 (0,00%)
Bousbia Sabri 2 1 (50,00%) 1 (50,00%)
Li Wenjun 2 0 (0,00%) 0 (0,00%)
Kieu Hoang Thong 2 0 (0,00%) 0 (0,00%)
Daudăš David 2 0 (0,00%) 0 (0,00%)
Borg Audrey 2 0 (0,00%) 0 (0,00%)
Laroche Maureen 2 2 (100,00%) 0 (0,00%)
Fellag Mustapha 2 1 (50,00%) 0 (0,00%)
Tavitian Patrick 2 1 (50,00%) 1 (50,00%)
Leulmi Hamza 2 1 (50,00%) 0 (0,00%)
Tran Thi Le Quyen 2 0 (0,00%) 0 (0,00%)
Flament Caroline 2 0 (0,00%) 0 (0,00%)
Reynaud-Gaubert Martine 2 1 (50,00%) 0 (0,00%)
Dunyach-Remy Catherine 2 0 (0,00%) 0 (0,00%)
Oliver Leopold 2 0 (0,00%) 0 (0,00%)
Kempf Marie 2 1 (50,00%) 0 (0,00%)
Piarroux Renaud 2 0 (0,00%) 0 (0,00%)
Mehrej V. 2 1 (50,00%) 0 (0,00%)
Pons Jean-Christophe 2 0 (0,00%) 1 (50,00%)
Bordigoni A. 2 2 (100,00%) 0 (0,00%)
Dergham Julie 2 0 (0,00%) 0 (0,00%)
Maurin Arnaud 2 1 (50,00%) 0 (0,00%)
Helmy Nayel 2 0 (0,00%) 0 (0,00%)
Gorlas Aurore 2 0 (0,00%) 0 (0,00%)
Brun Sophie 2 0 (0,00%) 0 (0,00%)
Chaht Kamel Larbi 2 0 (0,00%) 1 (50,00%)
Seligmann Hervé 2 2 (100,00%) 0 (0,00%)
Shako Jean-Christophe 2 0 (0,00%) 0 (0,00%)
Roch Antoine 2 2 (100,00%) 2 (100,00%)
Parra H.-J. 2 2 (100,00%) 0 (0,00%)
Abou Abdallah Rita 2 1 (50,00%) 0 (0,00%)
Boschi Celine 2 0 (0,00%) 0 (0,00%)
Cresci M. 2 1 (50,00%) 0 (0,00%)
Stephan Robin 2 0 (0,00%) 0 (0,00%)
Arregle Florent 2 0 (0,00%) 0 (0,00%)
Fournous G. 2 0 (0,00%) 0 (0,00%)
Boxberger Manon 2 1 (50,00%) 0 (0,00%)
Oyegue-Liabagui Sandrine Lydie 2 0 (0,00%) 0 (0,00%)
Jouve J.-L. 2 1 (50,00%) 2 (100,00%)
Guieu Régis 2 0 (0,00%) 1 (50,00%)
Larbi Chaht Kamel 2 0 (0,00%) 0 (0,00%)
Protopopescu Camélia 2 0 (0,00%) 0 (0,00%)
Ippolito Giuseppe 2 0 (0,00%) 0 (0,00%)
Desnues Benoit 2 0 (0,00%) 0 (0,00%)
Vieira Vera Esteves 2 0 (0,00%) 0 (0,00%)
Jacquet Pauline 2 0 (0,00%) 0 (0,00%)
Almeras Lionel 2 1 (50,00%) 0 (0,00%)
Amphoux Bernard 2 0 (0,00%) 0 (0,00%)
Nzondo Sydney Maghendji 2 0 (0,00%) 0 (0,00%)
Tardivo Delphine 2 1 (50,00%) 1 (50,00%)
Kowalczewska Malgorzata 2 1 (50,00%) 0 (0,00%)
Veit Véronique 2 0 (0,00%) 0 (0,00%)
Secq Véronique 2 0 (0,00%) 0 (0,00%)
Mokhtari Saadia 2 1 (50,00%) 0 (0,00%)
Boudet Agathe 2 0 (0,00%) 0 (0,00%)
Alawi Maha 2 0 (0,00%) 0 (0,00%)
Saidani Nadia 2 0 (0,00%) 0 (0,00%)
Maurin Max 2 0 (0,00%) 0 (0,00%)
Noël G. 2 1 (50,00%) 2 (100,00%)
Jouve Elisabeth 2 0 (0,00%) 0 (0,00%)
Magmoun Amal 2 0 (0,00%) 0 (0,00%)
Mathlouthi N. 2 1 (50,00%) 1 (50,00%)
Derosa Lisa 2 0 (0,00%) 0 (0,00%)
Georgiades Kalliopi 2 0 (0,00%) 0 (0,00%)
Marty Pierre 2 0 (0,00%) 0 (0,00%)
Candy Kerdalidec 2 0 (0,00%) 0 (0,00%)
Darmon Anne 2 1 (50,00%) 0 (0,00%)
Hraiech Sami 2 1 (50,00%) 1 (50,00%)
Bechah Yassina 2 1 (50,00%) 0 (0,00%)
Nsana N.S. 2 2 (100,00%) 0 (0,00%)
Ibrahim Ahmad 2 0 (0,00%) 0 (0,00%)
Albiges Laurence 2 0 (0,00%) 0 (0,00%)
Blanc-Tailleur Caroline 2 0 (0,00%) 0 (0,00%)
Schrenzel Jacques 2 0 (0,00%) 0 (0,00%)
Bader Wahiba 2 0 (0,00%) 0 (0,00%)
Ali Jemal 2 2 (100,00%) 0 (0,00%)
Salipante Florian 2 0 (0,00%) 0 (0,00%)
Metidji Sarah 2 0 (0,00%) 0 (0,00%)
Pagnier Isabelle 2 0 (0,00%) 0 (0,00%)
Alshali Khalid Z. 2 0 (0,00%) 0 (0,00%)
Bidet Philippe 2 0 (0,00%) 1 (50,00%)
Raccah D 2 0 (0,00%) 1 (50,00%)
Rossi-Tamisier Morgane 2 0 (0,00%) 0 (0,00%)
Durand Rémy 2 0 (0,00%) 0 (0,00%)
Sevestre Jacques 2 0 (0,00%) 0 (0,00%)
Olive Daniel 2 1 (50,00%) 0 (0,00%)
Mazel Anthony 2 1 (50,00%) 1 (50,00%)
Hiblot Julien 2 0 (0,00%) 0 (0,00%)
Routy Bertrand 2 0 (0,00%) 0 (0,00%)
Meftah Mohammed 2 0 (0,00%) 0 (0,00%)
Raclot Justine 2 0 (0,00%) 0 (0,00%)
Fernández-Mellado GÓMEZ Patricia 2 0 (0,00%) 0 (0,00%)
Michel Moăżse 2 0 (0,00%) 0 (0,00%)
Philip Mary 2 0 (0,00%) 0 (0,00%)
Leangapichart Thongpan 2 0 (0,00%) 0 (0,00%)
Lavrard Philippe 2 0 (0,00%) 0 (0,00%)
Znazen Abir 2 0 (0,00%) 0 (0,00%)
Forel Jean-Marie 2 1 (50,00%) 1 (50,00%)
Bardy Kevin 2 0 (0,00%) 0 (0,00%)
Bassă¨Ne Hubert 2 0 (0,00%) 0 (0,00%)
Ndombe G.M. 2 1 (50,00%) 0 (0,00%)
Stephan Grégory 2 1 (50,00%) 1 (50,00%)
El Filali Adil 2 2 (100,00%) 0 (0,00%)
Gorvel Jean-Pierre 2 0 (0,00%) 1 (50,00%)
Marrie Thomas J. 2 0 (0,00%) 0 (0,00%)
Deutsch Eric 2 0 (0,00%) 0 (0,00%)
Muyembé-Tamfum Jean-Jacques 2 1 (50,00%) 1 (50,00%)
Abdallah Rita Abou 2 0 (0,00%) 0 (0,00%)
Desnues C. 2 2 (100,00%) 0 (0,00%)
Khoder May 2 0 (0,00%) 0 (0,00%)
Bilcha Kassahum D. 2 2 (100,00%) 0 (0,00%)
Lavigne Jean-Philippe 2 0 (0,00%) 0 (0,00%)
Ehounoud Cyrille Herve Bile 2 2 (100,00%) 0 (0,00%)
Marchi Baptiste 2 1 (50,00%) 0 (0,00%)
Oddoze Christiane 2 1 (50,00%) 1 (50,00%)
Ndiath Mamadou O. 2 1 (50,00%) 0 (0,00%)
Courjon Johan 2 0 (0,00%) 0 (0,00%)
Baptiste Emeline 2 1 (50,00%) 0 (0,00%)
Soria Jean-Charles 2 0 (0,00%) 0 (0,00%)
Maaloum Mossaab 2 0 (0,00%) 0 (0,00%)
Gallian Pierre 2 0 (0,00%) 0 (0,00%)
Greub Gilbert 2 1 (50,00%) 0 (0,00%)
Corthier Alice 1 0 (0,00%) 0 (0,00%)
Le Glass Elisabeth 1 0 (0,00%) 0 (0,00%)
Boumzebra Drissi 1 0 (0,00%) 0 (0,00%)
Roblot France 1 0 (0,00%) 0 (0,00%)
Quenette Olivier 1 0 (0,00%) 0 (0,00%)
Chelkha Nisrine 1 0 (0,00%) 0 (0,00%)
Coulibaly O 1 0 (0,00%) 0 (0,00%)
Dogue Fabiola 1 0 (0,00%) 0 (0,00%)
Alfadul Sulaiman M. 1 1 (100,00%) 0 (0,00%)
Ndiaye Codou 1 1 (100,00%) 0 (0,00%)
Chevalier Alicia 1 0 (0,00%) 0 (0,00%)
Auffray Jean-Pierre 1 0 (0,00%) 0 (0,00%)
Bui Nguyen Hai Linh 1 0 (0,00%) 0 (0,00%)
Balleyguier Corinne 1 0 (0,00%) 0 (0,00%)
Richard Corentin 1 0 (0,00%) 0 (0,00%)
Camoin Laurence 1 0 (0,00%) 0 (0,00%)
Al-Bayssari Charbel 1 0 (0,00%) 1 (100,00%)
Ibrahima Lo C. 1 1 (100,00%) 0 (0,00%)
Bernioles Paola 1 0 (0,00%) 0 (0,00%)
Stoclin Annabelle 1 0 (0,00%) 0 (0,00%)
Manego-Zoleko Rella 1 0 (0,00%) 0 (0,00%)
Menard Jean-Pierre 1 0 (0,00%) 0 (0,00%)
Trousse Delphine 1 0 (0,00%) 0 (0,00%)
Delaporte Eric 1 1 (100,00%) 1 (100,00%)
Laporte R. 1 0 (0,00%) 1 (100,00%)
Mbogning Fonkou Maxime Descartes 1 0 (0,00%) 1 (100,00%)
Diallo Ousmane Oumou 1 0 (0,00%) 0 (0,00%)
Peretti-Watei Patrick 1 0 (0,00%) 0 (0,00%)
Beavogui Abdoul Habib 1 0 (0,00%) 0 (0,00%)
Fluckiger Aurélie 1 0 (0,00%) 0 (0,00%)
Coquet Alain 1 0 (0,00%) 0 (0,00%)
Labropoulou Stavroula 1 1 (100,00%) 0 (0,00%)
Leveille Laury 1 0 (0,00%) 0 (0,00%)
