1352 results
| Author | Number of articles | EoC | % EoC | Retracted | % Retracted |
|---|---|---|---|---|---|
| Raoult Didier | 754 | 227 | 30,11% | 47 | 6,23% |
| Fournier Pierre-Edouard | 333 | 127 | 38,14% | 12 | 3,60% |
| Fenollar F. | 138 | 45 | 32,61% | 8 | 5,80% |
| Million Matthieu | 103 | 23 | 22,33% | 9 | 8,74% |
| Gautret Philippe | 88 | 4 | 4,55% | 10 | 11,36% |
| Khelaifia Saber | 88 | 48 | 54,55% | 4 | 4,55% |
| La Scola Bernard | 81 | 14 | 17,28% | 6 | 7,41% |
| Brouqui Philippe | 79 | 10 | 12,66% | 6 | 7,59% |
| Cadoret Frédéric | 75 | 50 | 66,67% | 3 | 4,00% |
| Parola Philippe | 71 | 10 | 14,08% | 5 | 7,04% |
| Sokhna Cheikh | 70 | 33 | 47,14% | 5 | 7,14% |
| Mediannikov Oleg | 68 | 18 | 26,47% | 5 | 7,35% |
| Robert Catherine | 68 | 11 | 16,18% | 6 | 8,82% |
| Drancourt Michel | 67 | 15 | 22,39% | 9 | 13,43% |
| Dubourg Grégory | 60 | 25 | 41,67% | 6 | 10,00% |
| Rolain Jean-Marc | 59 | 7 | 11,86% | 8 | 13,56% |
| Colson Philippe | 59 | 4 | 6,78% | 2 | 3,39% |
| Levasseur Anthony | 58 | 16 | 27,59% | 7 | 12,07% |
| Delerce Jérémy | 55 | 22 | 40,00% | 5 | 9,09% |
| Armstrong Nicholas | 55 | 15 | 27,27% | 0 | 0,00% |
| Lo C.I. | 52 | 22 | 42,31% | 2 | 3,85% |
| Lagier Jean-Christophe | 47 | 6 | 12,77% | 14 | 29,79% |
| Hoang Van Thuan | 46 | 2 | 4,35% | 7 | 15,22% |
| Mailhe Morgane | 44 | 22 | 50,00% | 3 | 6,82% |
| Michelle Caroline | 39 | 14 | 35,90% | 1 | 2,56% |
| Ndongo Sokhna | 38 | 29 | 76,32% | 2 | 5,26% |
| Tissot-Dupont Hervé | 36 | 4 | 11,11% | 5 | 13,89% |
| Bilen Melhem | 36 | 18 | 50,00% | 2 | 5,56% |
| Ricaboni Davide | 36 | 21 | 58,33% | 2 | 5,56% |
| Bittar Fadi | 35 | 12 | 34,29% | 3 | 8,57% |
| Traore Sory Ibrahima | 32 | 15 | 46,88% | 1 | 3,13% |
| Edouard Sophie | 31 | 6 | 19,35% | 4 | 12,90% |
| Nguyen Thi Tien | 29 | 7 | 24,14% | 0 | 0,00% |
| Angelakis Emmanouil | 28 | 7 | 25,00% | 6 | 21,43% |
| Dao Thi Loi | 27 | 1 | 3,70% | 6 | 22,22% |
| Caputo Aurelia | 26 | 4 | 15,38% | 4 | 15,38% |
| Couderc Carine | 26 | 9 | 34,62% | 0 | 0,00% |
| Diop Khoudia | 25 | 13 | 52,00% | 1 | 4,00% |
| Tidjani Alou M. | 25 | 15 | 60,00% | 0 | 0,00% |
| Ly Tran Duc Anh | 25 | 1 | 4,00% | 7 | 28,00% |
| Bretelle Florence | 24 | 9 | 37,50% | 0 | 0,00% |
| Yasir Muhammad | 24 | 7 | 29,17% | 3 | 12,50% |
| Azhar Esam Ibraheem | 23 | 7 | 30,43% | 3 | 13,04% |
| Bibi Fehmida | 22 | 7 | 31,82% | 2 | 9,09% |
| Diatta Georges | 22 | 7 | 31,82% | 2 | 9,09% |
| Bassene Hubert | 22 | 7 | 31,82% | 1 | 4,55% |
| Richez Magalie | 22 | 6 | 27,27% | 1 | 4,55% |
| Gouriet Frédérique | 22 | 1 | 4,55% | 3 | 13,64% |
| Rathored Jaishriram | 22 | 12 | 54,55% | 0 | 0,00% |
| Andrieu Claudia | 22 | 8 | 36,36% | 0 | 0,00% |
| Diallo Aldiouma | 22 | 11 | 50,00% | 3 | 13,64% |
| Anani Hussein | 22 | 11 | 50,00% | 0 | 0,00% |
| Mège Jean-Louis | 21 | 6 | 28,57% | 0 | 0,00% |
| Bou Khalil Jacques | 21 | 12 | 57,14% | 2 | 9,52% |
| Vitton Véronique | 21 | 12 | 57,14% | 2 | 9,52% |
| Daoud Ziad | 21 | 12 | 57,14% | 0 | 0,00% |
| Ngom I.I. | 20 | 13 | 65,00% | 0 | 0,00% |
| Lepidi Hubert | 20 | 2 | 10,00% | 3 | 15,00% |
| Habib Gilbert | 19 | 2 | 10,53% | 1 | 5,26% |
| Badiaga Sékéné | 19 | 1 | 5,26% | 3 | 15,79% |
| Mishra Ajay Kumar | 19 | 0 | 0,00% | 0 | 0,00% |
| Chabrière Eric | 19 | 4 | 21,05% | 1 | 5,26% |
| Chaudet Hervé | 19 | 3 | 15,79% | 2 | 10,53% |
| Cassir Nadim | 19 | 5 | 26,32% | 1 | 5,26% |
| Tall Mamadou Lamine | 19 | 10 | 52,63% | 0 | 0,00% |
| Jiman-Fatani Asif Ahmad | 19 | 5 | 26,32% | 2 | 10,53% |
| Dione Niokhor | 18 | 4 | 22,22% | 2 | 11,11% |
| Alou Maryam Tidjani | 18 | 7 | 38,89% | 3 | 16,67% |
| Casalta Jean-Paul | 18 | 1 | 5,56% | 1 | 5,56% |
| Benkouiten Samir | 18 | 1 | 5,56% | 3 | 16,67% |
| Togo Amadou Hamidou | 17 | 7 | 41,18% | 1 | 5,88% |
| Brah Souleymane | 17 | 10 | 58,82% | 2 | 11,76% |
| Bachar Dipankar | 17 | 4 | 23,53% | 6 | 35,29% |
| Drali Tassadit | 17 | 1 | 5,88% | 2 | 11,76% |
| Diop Awa | 17 | 5 | 29,41% | 0 | 0,00% |
| Roux Veronique | 17 | 1 | 5,88% | 0 | 0,00% |
| Bellali Sara | 17 | 6 | 35,29% | 2 | 11,76% |
| Stein Andreas | 16 | 4 | 25,00% | 1 | 6,25% |
| Benezech Alban | 16 | 12 | 75,00% | 0 | 0,00% |
| Camoin-Jau Laurence | 16 | 0 | 0,00% | 0 | 0,00% |
| Beye Mamadou | 16 | 5 | 31,25% | 2 | 12,50% |
| Labas Noémie | 15 | 4 | 26,67% | 1 | 6,67% |
| Mbogning Descartes Maxime | 15 | 6 | 40,00% | 0 | 0,00% |
| Di Pinto Fabrizio | 15 | 7 | 46,67% | 1 | 6,67% |
| Pham Thi-Phuong-Thao | 14 | 4 | 28,57% | 1 | 7,14% |
| Devaux Christian | 14 | 1 | 7,14% | 0 | 0,00% |
| Socolovschi Cristina | 14 | 4 | 28,57% | 1 | 7,14% |
| Davoust Bernard | 14 | 4 | 28,57% | 2 | 14,29% |
| Giraud-Gatineau Audrey | 14 | 1 | 7,14% | 0 | 0,00% |
| Cortaredona Sebastien | 14 | 1 | 7,14% | 0 | 0,00% |
| Durand Guillaume A. | 14 | 6 | 42,86% | 3 | 21,43% |
| Trape Jean-François | 14 | 4 | 28,57% | 1 | 7,14% |
| Armougom F. | 14 | 2 | 14,29% | 6 | 42,86% |
| Fontanini Anthony | 13 | 8 | 61,54% | 1 | 7,69% |
| Ramasamy Dhamodharan | 13 | 0 | 0,00% | 0 | 0,00% |
| Afouda Pamela | 13 | 5 | 38,46% | 0 | 0,00% |
| Melenotte Cléa | 13 | 2 | 15,38% | 1 | 7,69% |
| Lekana-Douki Jean Bernard | 13 | 5 | 38,46% | 1 | 7,69% |
| Morand A. | 13 | 9 | 69,23% | 1 | 7,69% |
| Charrel Rémi | 13 | 0 | 0,00% | 0 | 0,00% |
| Amrane Sophie | 13 | 1 | 7,69% | 1 | 7,69% |
| Mourembou Gaël | 13 | 5 | 38,46% | 2 | 15,38% |
| Belhouchat Khadidja | 13 | 0 | 0,00% | 2 | 15,38% |
| Valles C. | 13 | 3 | 23,08% | 1 | 7,69% |
| Zandotti Christine | 12 | 1 | 8,33% | 1 | 8,33% |
| Baudoin Jean-Pierre | 12 | 7 | 58,33% | 0 | 0,00% |
| Amanzougaghene Nadia | 12 | 3 | 25,00% | 1 | 8,33% |
| Yezli Saber | 12 | 0 | 0,00% | 2 | 16,67% |
| Hugon Perrine | 12 | 0 | 0,00% | 2 | 16,67% |
| Honoré Stéphane | 12 | 1 | 8,33% | 1 | 8,33% |
| Hocquart Marie | 11 | 0 | 0,00% | 0 | 0,00% |
| Tall Adama | 11 | 4 | 36,36% | 1 | 9,09% |
| Alotaibi Badriah | 11 | 0 | 0,00% | 2 | 18,18% |
| Louni Meriem | 11 | 0 | 0,00% | 3 | 27,27% |
| Croce O. | 11 | 2 | 18,18% | 1 | 9,09% |
| Seck El Hadji | 11 | 4 | 36,36% | 2 | 18,18% |
| Collart Frédéric | 11 | 0 | 0,00% | 0 | 0,00% |
| Bedotto Marielle | 11 | 1 | 9,09% | 0 | 0,00% |
| Papazian Laurent | 11 | 1 | 9,09% | 2 | 18,18% |
| Maraninchi Marie | 11 | 4 | 36,36% | 2 | 18,18% |
| Jacquier Alexis | 11 | 2 | 18,18% | 0 | 0,00% |
| Eldin Carole | 11 | 0 | 0,00% | 0 | 0,00% |
| Tomei Enora | 10 | 2 | 20,00% | 1 | 10,00% |
| Deharo Jean-Claude | 10 | 0 | 0,00% | 0 | 0,00% |
| Moal V. | 10 | 5 | 50,00% | 1 | 10,00% |
| Richet H. | 10 | 0 | 0,00% | 2 | 20,00% |
| Houhamdi Linda | 10 | 1 | 10,00% | 0 | 0,00% |
| Doumbo O.K. | 9 | 2 | 22,22% | 1 | 11,11% |
| Musso Didier | 9 | 2 | 22,22% | 3 | 33,33% |
| Djossou Felix | 9 | 3 | 33,33% | 1 | 11,11% |
| Roussel Yanis | 9 | 0 | 0,00% | 0 | 0,00% |
| Thuny Frank | 9 | 2 | 22,22% | 0 | 0,00% |
| Cimmino T. | 9 | 1 | 11,11% | 0 | 0,00% |
| Faye N. | 9 | 2 | 22,22% | 0 | 0,00% |
| Memish Ziad A. | 9 | 0 | 0,00% | 0 | 0,00% |
| Doudier Barbara | 9 | 1 | 11,11% | 1 | 11,11% |
| De Santi Vincent Pommier | 9 | 0 | 0,00% | 2 | 22,22% |
| Brahimi S.E.-H. | 8 | 4 | 50,00% | 1 | 12,50% |
| Grine Ghiles | 8 | 0 | 0,00% | 2 | 25,00% |
| Mekhalif F. | 8 | 3 | 37,50% | 1 | 12,50% |
| Ratmanov Pavel | 8 | 3 | 37,50% | 2 | 25,00% |
| Boutellis Amina | 8 | 2 | 25,00% | 1 | 12,50% |
| Hubert Sandrine | 8 | 0 | 0,00% | 1 | 12,50% |
| Gentile Stephanie | 8 | 0 | 0,00% | 0 | 0,00% |
| Meddeb Line | 8 | 1 | 12,50% | 1 | 12,50% |
| Mouffok Nadjet | 8 | 0 | 0,00% | 0 | 0,00% |
| Ninove Laetitia | 8 | 1 | 12,50% | 2 | 25,00% |
| Capo Christian | 8 | 5 | 62,50% | 0 | 0,00% |
| Ravaux Isabelle | 8 | 3 | 37,50% | 0 | 0,00% |
| Sankar Senthil Alias | 8 | 1 | 12,50% | 1 | 12,50% |
| Obadia Yolande | 8 | 0 | 0,00% | 0 | 0,00% |
| Belkacemi S. | 8 | 5 | 62,50% | 2 | 25,00% |
| Fadlane Amael | 8 | 4 | 50,00% | 0 | 0,00% |
| Bitam Idir | 8 | 2 | 25,00% | 1 | 12,50% |
| Yimagou Edmond Kuete | 8 | 5 | 62,50% | 0 | 0,00% |
| Aboudharam Gérard | 8 | 2 | 25,00% | 4 | 50,00% |
| Alibar Stéphane | 8 | 1 | 12,50% | 0 | 0,00% |
| Gaubert Jean-Yves | 8 | 2 | 25,00% | 1 | 12,50% |
| Nguyen Nhu Ngoc | 8 | 0 | 0,00% | 0 | 0,00% |
| Aubry Camille | 7 | 0 | 0,00% | 0 | 0,00% |
| Henry M | 7 | 1 | 14,29% | 2 | 28,57% |
| Baron Sophie Alexandra | 7 | 0 | 0,00% | 1 | 14,29% |
| Fall B. | 7 | 0 | 0,00% | 1 | 14,29% |
| Azza Saïd | 7 | 2 | 28,57% | 1 | 14,29% |
| Pfleiderer A. | 7 | 0 | 0,00% | 1 | 14,29% |
| Kuete E. | 7 | 2 | 28,57% | 0 | 0,00% |
| Seng Piseth | 7 | 0 | 0,00% | 0 | 0,00% |
| Senghor Bruno | 7 | 3 | 42,86% | 1 | 14,29% |
| Valero René | 7 | 3 | 42,86% | 2 | 28,57% |
| Wade B. | 7 | 0 | 0,00% | 1 | 14,29% |
| Riberi Alberto | 7 | 0 | 0,00% | 0 | 0,00% |
| Francis Rania | 7 | 4 | 57,14% | 0 | 0,00% |
| Dudouet Pierre | 7 | 1 | 14,29% | 0 | 0,00% |
| Nappez Claude | 7 | 2 | 28,57% | 0 | 0,00% |
| Minodier P. | 7 | 3 | 42,86% | 3 | 42,86% |
| Naud S. | 7 | 3 | 42,86% | 0 | 0,00% |
| Delorme Léa | 7 | 0 | 0,00% | 0 | 0,00% |
| Vialettes B. | 7 | 1 | 14,29% | 4 | 57,14% |
| Prudent Elsa | 7 | 3 | 42,86% | 1 | 14,29% |
| Dhiver Catherine | 6 | 1 | 16,67% | 1 | 16,67% |
| Drali Rezak | 6 | 2 | 33,33% | 1 | 16,67% |
| Sow Doudou | 6 | 0 | 0,00% | 1 | 16,67% |
| Diene Seydina M. | 6 | 2 | 33,33% | 1 | 16,67% |
| Finance Julie | 6 | 2 | 33,33% | 0 | 0,00% |
| Keita Alpha | 6 | 2 | 33,33% | 2 | 33,33% |
| Nougairede Antoine | 6 | 0 | 0,00% | 0 | 0,00% |
| Habert Paul | 6 | 2 | 33,33% | 0 | 0,00% |
| Guilhot E. | 6 | 3 | 50,00% | 1 | 16,67% |
| Merhej Vicky | 6 | 2 | 33,33% | 2 | 33,33% |
| Diallo B.A. | 6 | 4 | 66,67% | 0 | 0,00% |
| Hadjadj Linda | 6 | 1 | 16,67% | 2 | 33,33% |
| Ndjoyi-Mbiguino Angăšlique | 6 | 4 | 66,67% | 0 | 0,00% |
| Cornu F. | 6 | 4 | 66,67% | 1 | 16,67% |
| Takakura T. | 5 | 4 | 80,00% | 0 | 0,00% |
| Abrahão Jônatas Santos | 5 | 1 | 20,00% | 1 | 20,00% |
| Padhmanabhan R. | 5 | 1 | 20,00% | 0 | 0,00% |
| Brechard Ludivine | 5 | 1 | 20,00% | 0 | 0,00% |
| Hasni I. | 5 | 4 | 80,00% | 0 | 0,00% |
| Pagnier Isabelle | 5 | 0 | 0,00% | 0 | 0,00% |
| Fall N.S. | 5 | 3 | 60,00% | 0 | 0,00% |
| Kuete Yimagou Edmond | 5 | 1 | 20,00% | 1 | 20,00% |
| Maaloum Mossaab | 5 | 0 | 0,00% | 0 | 0,00% |
| Terrer Elodie | 5 | 2 | 40,00% | 4 | 80,00% |
| Leangapichart Thongpan | 5 | 0 | 0,00% | 1 | 20,00% |
| Pontarotti Pierre | 5 | 0 | 0,00% | 0 | 0,00% |
| Burel Emilie | 5 | 1 | 20,00% | 0 | 0,00% |
| El Houmami Nawal | 5 | 2 | 40,00% | 1 | 20,00% |
| Niang El Hadj Amadou | 5 | 3 | 60,00% | 0 | 0,00% |
| Morsli Madjid | 5 | 0 | 0,00% | 0 | 0,00% |
| Tomei Christelle | 5 | 1 | 20,00% | 0 | 0,00% |
| Yacouba Abdourahamane | 5 | 2 | 40,00% | 1 | 20,00% |
| Zgheib Rita | 5 | 1 | 20,00% | 0 | 0,00% |
| Decloquement Philippe | 5 | 2 | 40,00% | 0 | 0,00% |
| Gimenez G. | 5 | 1 | 20,00% | 1 | 20,00% |
| Bakour Sofiane | 5 | 2 | 40,00% | 1 | 20,00% |
| El Karkouri Khalid | 5 | 0 | 0,00% | 0 | 0,00% |
| Tsimaratos Michel | 5 | 3 | 60,00% | 1 | 20,00% |
| Bonnet M. | 5 | 2 | 40,00% | 0 | 0,00% |
| Rivet Romain | 5 | 1 | 20,00% | 1 | 20,00% |
| Kroemer Guido | 5 | 1 | 20,00% | 0 | 0,00% |
| Padmanabhan Roshan | 5 | 0 | 0,00% | 0 | 0,00% |
| Greub Gilbert | 5 | 1 | 20,00% | 0 | 0,00% |
| Sambe-Ba B. | 5 | 0 | 0,00% | 1 | 20,00% |
| Martel Hélène | 5 | 0 | 0,00% | 1 | 20,00% |
| Veracx Aurélie | 5 | 2 | 40,00% | 2 | 40,00% |
| Fantini Jacques | 5 | 0 | 0,00% | 0 | 0,00% |
| Aherfi Sarah | 5 | 0 | 0,00% | 0 | 0,00% |
| Thomas Pascal Alexandre | 5 | 0 | 0,00% | 1 | 20,00% |
| Canard Naomie | 5 | 1 | 20,00% | 2 | 40,00% |
| Barker Sc | 5 | 2 | 40,00% | 0 | 0,00% |
| Bzdrenga Janek | 4 | 3 | 75,00% | 1 | 25,00% |
| Boudjema Sophia | 4 | 0 | 0,00% | 0 | 0,00% |
| Sarr Mariă¨Ma | 4 | 1 | 25,00% | 0 | 0,00% |
| Medkour Hacene | 4 | 0 | 0,00% | 1 | 25,00% |
| Saad Jamal | 4 | 1 | 25,00% | 1 | 25,00% |
| Diagne Nafissatou | 4 | 1 | 25,00% | 0 | 0,00% |
| Esteves-Vieira Véra | 4 | 0 | 0,00% | 1 | 25,00% |
| Laroche Maureen | 4 | 2 | 50,00% | 0 | 0,00% |
| Izri Arezki | 4 | 0 | 0,00% | 1 | 25,00% |
| Bessis S. | 4 | 3 | 75,00% | 0 | 0,00% |
| Mezouar Soraya | 4 | 1 | 25,00% | 0 | 0,00% |
| Ehounoud Cyrille Herve Bile | 4 | 2 | 50,00% | 0 | 0,00% |
| Salez Nicolas | 4 | 0 | 0,00% | 0 | 0,00% |
| Maille Baptiste | 4 | 0 | 0,00% | 0 | 0,00% |
| Akiana J. | 4 | 2 | 50,00% | 0 | 0,00% |
| Renesto Patricia | 4 | 1 | 25,00% | 0 | 0,00% |
| Gallian Pierre | 4 | 0 | 0,00% | 0 | 0,00% |
| Sangarăš Abdoul Karim | 4 | 0 | 0,00% | 0 | 0,00% |
| Dangui Nicole Prisca Makaya | 4 | 0 | 0,00% | 0 | 0,00% |
| Kouna Lady-Charlène | 4 | 0 | 0,00% | 1 | 25,00% |
| Grisoli Dominique | 4 | 1 | 25,00% | 0 | 0,00% |
| Giorgi Roch | 4 | 1 | 25,00% | 2 | 50,00% |
| Foucault Cédric | 4 | 0 | 0,00% | 0 | 0,00% |
| Zitvogel L. | 4 | 1 | 25,00% | 0 | 0,00% |
| Haddad Gabriel | 4 | 1 | 25,00% | 0 | 0,00% |
| Hamad I. | 4 | 2 | 50,00% | 1 | 25,00% |
| Al Masri Malak | 4 | 0 | 0,00% | 0 | 0,00% |
| Saile Rachid | 4 | 0 | 0,00% | 0 | 0,00% |
| Goumballa Ndiaw | 4 | 0 | 0,00% | 1 | 25,00% |
| Flaudrops Christophe | 4 | 0 | 0,00% | 0 | 0,00% |
| Ghigo Eric | 4 | 3 | 75,00% | 0 | 0,00% |
| Gouba Nina | 4 | 2 | 50,00% | 0 | 0,00% |
| Abou Abdallah Rita | 4 | 1 | 25,00% | 0 | 0,00% |
| Arregle Florent | 4 | 0 | 0,00% | 0 | 0,00% |
| Cammilleri S. | 4 | 0 | 0,00% | 0 | 0,00% |
| Mouelhi Donia | 4 | 1 | 25,00% | 1 | 25,00% |
| Berenger Cyril | 4 | 0 | 0,00% | 0 | 0,00% |
| Benoit Marie | 3 | 1 | 33,33% | 0 | 0,00% |
| Franceschi Frédéric | 3 | 0 | 0,00% | 0 | 0,00% |
| Guillon-Lorvellec Katell | 3 | 0 | 0,00% | 0 | 0,00% |
| Henrissat Bernard | 3 | 1 | 33,33% | 2 | 66,67% |
| Jimeno Marie-ThérèSe | 3 | 0 | 0,00% | 0 | 0,00% |
| Rogier Christophe | 3 | 0 | 0,00% | 0 | 0,00% |
| Andreani Julien | 3 | 1 | 33,33% | 1 | 33,33% |
| Ali Jemal | 3 | 2 | 66,67% | 0 | 0,00% |
| Philip Mary | 3 | 0 | 0,00% | 0 | 0,00% |
| Yagupsky Pablo | 3 | 1 | 33,33% | 1 | 33,33% |
| Tran Duc Anh Ly | 3 | 0 | 0,00% | 0 | 0,00% |
| Bader Wahiba | 3 | 0 | 0,00% | 0 | 0,00% |
| Vincent Jean-Jacques | 3 | 1 | 33,33% | 1 | 33,33% |
| Jardot Priscilla | 3 | 0 | 0,00% | 0 | 0,00% |
| Fotso Fotso Aurélien | 3 | 0 | 0,00% | 0 | 0,00% |
| Ben Khedher Mariem | 3 | 1 | 33,33% | 0 | 0,00% |
| Diakite Ami | 3 | 1 | 33,33% | 1 | 33,33% |
| Castelli Maxime | 3 | 2 | 66,67% | 0 | 0,00% |
| Diawara Silman | 3 | 0 | 0,00% | 1 | 33,33% |
| Renard Sébastien | 3 | 0 | 0,00% | 0 | 0,00% |
| Routy Bertrand | 3 | 0 | 0,00% | 0 | 0,00% |
| Martin Claude | 3 | 2 | 66,67% | 0 | 0,00% |
| Boumbanda Koyo Celia Scherelle | 3 | 0 | 0,00% | 0 | 0,00% |
| Saidani Nadia | 3 | 0 | 0,00% | 0 | 0,00% |
| Chiaroni Jacques | 3 | 1 | 33,33% | 0 | 0,00% |
| Avierinos Jean-François | 3 | 0 | 0,00% | 0 | 0,00% |
| Bardin Nathalie | 3 | 0 | 0,00% | 0 | 0,00% |
| Abat Cédric | 3 | 1 | 33,33% | 0 | 0,00% |
| Marrie Thomas J. | 3 | 0 | 0,00% | 0 | 0,00% |
| Rovery Clarisse | 3 | 0 | 0,00% | 0 | 0,00% |
| Sevestre Jacques | 3 | 0 | 0,00% | 0 | 0,00% |
| Le Bideau Marion | 3 | 0 | 0,00% | 0 | 0,00% |
| Griffiths Karolina | 3 | 0 | 0,00% | 0 | 0,00% |
| Blanc-Tailleur Caroline | 3 | 0 | 0,00% | 1 | 33,33% |
| Dupont H. T. | 3 | 0 | 0,00% | 0 | 0,00% |
| Bilcha Kassahum D. | 3 | 2 | 66,67% | 0 | 0,00% |
| Metidji Sarah | 3 | 0 | 0,00% | 0 | 0,00% |
| Lavoute Cécile | 3 | 0 | 0,00% | 0 | 0,00% |
| Grimaldier Clio | 3 | 0 | 0,00% | 0 | 0,00% |
| Durand Rémy | 3 | 0 | 0,00% | 0 | 0,00% |
| Mbaye Babacar | 3 | 0 | 0,00% | 0 | 0,00% |
| Gaborit B. | 3 | 2 | 66,67% | 0 | 0,00% |
| Gaudart Alice | 3 | 1 | 33,33% | 0 | 0,00% |
| Yahi Nouara | 3 | 0 | 0,00% | 0 | 0,00% |
| Levy Pierre-Yves | 3 | 1 | 33,33% | 1 | 33,33% |
| Liang Zhongxing | 3 | 1 | 33,33% | 0 | 0,00% |
| Bouam Amar | 3 | 1 | 33,33% | 1 | 33,33% |
| Anh Ly Tran Duc | 3 | 0 | 0,00% | 0 | 0,00% |
| Ibrahim Ahmad | 3 | 0 | 0,00% | 0 | 0,00% |
| Baptiste Emeline | 3 | 1 | 33,33% | 1 | 33,33% |
| Sarih Mhammed | 3 | 0 | 0,00% | 0 | 0,00% |
| Flament Caroline | 3 | 0 | 0,00% | 0 | 0,00% |
| Loukil Ahmed | 3 | 0 | 0,00% | 0 | 0,00% |
| Ceroni Dimitri | 3 | 0 | 0,00% | 1 | 33,33% |
| Casalta Anne Claire | 3 | 0 | 0,00% | 0 | 0,00% |
| Nicaise B. | 3 | 3 | 100,00% | 0 | 0,00% |
| Glazunova Olga O. | 3 | 0 | 0,00% | 1 | 33,33% |
| Courjon Johan | 3 | 1 | 33,33% | 1 | 33,33% |
| Chaht Kamel Larbi | 3 | 0 | 0,00% | 1 | 33,33% |
| Oliver Leopold | 3 | 0 | 0,00% | 0 | 0,00% |
| Camara A. | 3 | 1 | 33,33% | 0 | 0,00% |
| Masson Patrick | 3 | 2 | 66,67% | 0 | 0,00% |
| Leroy Quentin | 3 | 1 | 33,33% | 1 | 33,33% |
| Lavrard Philippe | 3 | 0 | 0,00% | 0 | 0,00% |
| Chartier Céline | 3 | 0 | 0,00% | 0 | 0,00% |
| Cutler Sally J. | 3 | 2 | 66,67% | 0 | 0,00% |
| Boschi Celine | 3 | 0 | 0,00% | 0 | 0,00% |
| Tamalet Catherine | 3 | 1 | 33,33% | 1 | 33,33% |
| Renvoise Aurélie | 3 | 0 | 0,00% | 0 | 0,00% |
| Carrieri Patrizia | 3 | 0 | 0,00% | 1 | 33,33% |
| Filosa Véronique | 3 | 0 | 0,00% | 1 | 33,33% |
| Ruimy Raymond | 3 | 0 | 0,00% | 1 | 33,33% |
| Le Page S | 3 | 0 | 0,00% | 0 | 0,00% |
| Bartoli Axel | 3 | 2 | 66,67% | 0 | 0,00% |
| Arlotto Sylvie | 3 | 0 | 0,00% | 0 | 0,00% |
| Matsiegui Pierre Blaise | 3 | 1 | 33,33% | 1 | 33,33% |
| Meftah Mohammed | 3 | 0 | 0,00% | 0 | 0,00% |
| Vitte Joana | 3 | 0 | 0,00% | 0 | 0,00% |
| Ranque Stéphane | 3 | 0 | 0,00% | 1 | 33,33% |
| Wurtz Nathalie | 3 | 0 | 0,00% | 0 | 0,00% |
| Ben Amara Amira | 3 | 2 | 66,67% | 0 | 0,00% |
| Pommier de Santi Vincent | 3 | 0 | 0,00% | 0 | 0,00% |
| Znazen Abir | 3 | 0 | 0,00% | 1 | 33,33% |
| Gueye Mamadou Wague | 3 | 0 | 0,00% | 1 | 33,33% |
| Dutour A. | 3 | 2 | 66,67% | 0 | 0,00% |
| Kokcha Sahare | 3 | 0 | 0,00% | 0 | 0,00% |
| Amphoux Bernard | 3 | 0 | 0,00% | 0 | 0,00% |
| Benamar Samia | 3 | 0 | 0,00% | 0 | 0,00% |
| Guedj Eric | 2 | 0 | 0,00% | 0 | 0,00% |
| Audoly Gilles | 2 | 0 | 0,00% | 1 | 50,00% |
| Li Wenjun | 2 | 0 | 0,00% | 0 | 0,00% |
| Piarroux Renaud | 2 | 0 | 0,00% | 0 | 0,00% |
| Daudăš David | 2 | 2 | 100,00% | 0 | 0,00% |
| Albiges Laurence | 2 | 0 | 0,00% | 0 | 0,00% |
| Vieira Vera Esteves | 2 | 1 | 50,00% | 1 | 50,00% |
| Bousbia Sabri | 2 | 1 | 50,00% | 1 | 50,00% |
| Gorlas Aurore | 2 | 0 | 0,00% | 0 | 0,00% |
| Ezzeroug Ezzraimi Amina | 2 | 0 | 0,00% | 0 | 0,00% |
| Kerharo Q. | 2 | 0 | 0,00% | 0 | 0,00% |
| Bregeon F. | 2 | 0 | 0,00% | 0 | 0,00% |
| Meng Marine Makoa | 2 | 0 | 0,00% | 0 | 0,00% |
| Shako Jean-Christophe | 2 | 0 | 0,00% | 0 | 0,00% |
| Boxberger Manon | 2 | 1 | 50,00% | 0 | 0,00% |
| Alhousseini Daouda | 2 | 0 | 0,00% | 1 | 50,00% |
| Jacquelot Nicolas | 2 | 0 | 0,00% | 0 | 0,00% |
| Brun Sophie | 2 | 0 | 0,00% | 0 | 0,00% |
| Bassă¨Ne Hubert | 2 | 0 | 0,00% | 0 | 0,00% |
| Adékambi Toïdi | 2 | 1 | 50,00% | 0 | 0,00% |
| Simon Fabrice | 2 | 0 | 0,00% | 0 | 0,00% |
| Ndiath Mamadou O. | 2 | 1 | 50,00% | 0 | 0,00% |
| Nzondo Sydney Maghendji | 2 | 0 | 0,00% | 0 | 0,00% |
| Mehrej V. | 2 | 1 | 50,00% | 0 | 0,00% |
| Bidet Philippe | 2 | 0 | 0,00% | 1 | 50,00% |
| Dia Ndă¨Ye Măšry | 2 | 0 | 0,00% | 0 | 0,00% |
| Maurin Max | 2 | 0 | 0,00% | 0 | 0,00% |
| Desnues C. | 2 | 2 | 100,00% | 0 | 0,00% |
| Khoder May | 2 | 0 | 0,00% | 1 | 50,00% |
| Vétizou Marie | 2 | 0 | 0,00% | 0 | 0,00% |
| Maurin Arnaud | 2 | 1 | 50,00% | 0 | 0,00% |
