Article

Ethics

Editorial

days
Filters
1317 results
Author Number of articles EoC % EoC Retracted % Retracted
Raoult Didier 745 223 29,93% 38 5,10%
Fournier Pierre-Edouard 334 126 37,72% 10 2,99%
Fenollar F. 136 43 31,62% 6 4,41%
Million Matthieu 102 21 20,59% 9 8,82%
Gautret Philippe 90 3 3,33% 9 10,00%
Khelaifia Saber 87 48 55,17% 4 4,60%
La Scola Bernard 81 12 14,81% 6 7,41%
Brouqui Philippe 79 8 10,13% 5 6,33%
Cadoret Frédéric 75 50 66,67% 3 4,00%
Parola Philippe 70 9 12,86% 5 7,14%
Drancourt Michel 68 14 20,59% 5 7,35%
Sokhna Cheikh 68 32 47,06% 4 5,88%
Robert Catherine 67 10 14,93% 6 8,96%
Mediannikov Oleg 67 18 26,87% 3 4,48%
Colson Philippe 60 3 5,00% 2 3,33%
Dubourg Grégory 59 24 40,68% 4 6,78%
Rolain Jean-Marc 58 7 12,07% 7 12,07%
Levasseur Anthony 58 14 24,14% 7 12,07%
Armstrong Nicholas 54 15 27,78% 0 0,00%
Delerce Jérémy 54 21 38,89% 4 7,41%
Lo C.I. 52 22 42,31% 2 3,85%
Hoang Van Thuan 47 2 4,26% 6 12,77%
Mailhe Morgane 44 22 50,00% 3 6,82%
Lagier Jean-Christophe 43 5 11,63% 11 25,58%
Michelle Caroline 39 13 33,33% 1 2,56%
Ndongo Sokhna 38 29 76,32% 2 5,26%
Bilen Melhem 36 18 50,00% 2 5,56%
Tissot-Dupont Hervé 36 3 8,33% 3 8,33%
Bittar Fadi 35 12 34,29% 3 8,57%
Ricaboni Davide 35 21 60,00% 2 5,71%
Traore Sory Ibrahima 32 15 46,88% 1 3,13%
Edouard Sophie 30 6 20,00% 2 6,67%
Nguyen Thi Tien 29 7 24,14% 0 0,00%
Angelakis Emmanouil 28 7 25,00% 6 21,43%
Dao Thi Loi 27 1 3,70% 5 18,52%
Couderc Carine 26 9 34,62% 0 0,00%
Caputo Aurelia 26 4 15,38% 3 11,54%
Diop Khoudia 25 13 52,00% 1 4,00%
Ly Tran Duc Anh 25 1 4,00% 6 24,00%
Tidjani Alou M. 24 15 62,50% 0 0,00%
Bretelle Florence 24 9 37,50% 0 0,00%
Yasir Muhammad 24 7 29,17% 3 12,50%
Azhar Esam Ibraheem 23 7 30,43% 3 13,04%
Rathored Jaishriram 22 12 54,55% 0 0,00%
Bibi Fehmida 22 7 31,82% 2 9,09%
Andrieu Claudia 22 7 31,82% 0 0,00%
Diatta Georges 22 7 31,82% 1 4,55%
Diallo Aldiouma 22 11 50,00% 3 13,64%
Richez Magalie 22 6 27,27% 1 4,55%
Anani Hussein 22 11 50,00% 0 0,00%
Mège Jean-Louis 21 6 28,57% 0 0,00%
Bassene Hubert 21 6 28,57% 0 0,00%
Daoud Ziad 21 12 57,14% 0 0,00%
Vitton Véronique 21 12 57,14% 2 9,52%
Badiaga Sékéné 20 1 5,00% 2 10,00%
Ngom I.I. 20 13 65,00% 0 0,00%
Bou Khalil Jacques 20 11 55,00% 1 5,00%
Gouriet Frédérique 20 1 5,00% 1 5,00%
Cassir Nadim 20 5 25,00% 1 5,00%
Chaudet Hervé 19 2 10,53% 2 10,53%
Jiman-Fatani Asif Ahmad 19 5 26,32% 2 10,53%
Chabrière Eric 19 4 21,05% 1 5,26%
Lepidi Hubert 19 2 10,53% 2 10,53%
Mishra Ajay Kumar 19 0 0,00% 0 0,00%
Dione Niokhor 18 4 22,22% 2 11,11%
Alou Maryam Tidjani 18 7 38,89% 3 16,67%
Benkouiten Samir 18 1 5,56% 2 11,11%
Tall Mamadou Lamine 18 10 55,56% 0 0,00%
Habib Gilbert 18 2 11,11% 0 0,00%
Togo Amadou Hamidou 17 7 41,18% 1 5,88%
Casalta Jean-Paul 17 1 5,88% 0 0,00%
Bachar Dipankar 17 3 17,65% 6 35,29%
Drali Tassadit 17 1 5,88% 2 11,76%
Brah Souleymane 17 10 58,82% 2 11,76%
Roux Veronique 17 1 5,88% 0 0,00%
Diop Awa 17 5 29,41% 0 0,00%
Camoin-Jau Laurence 16 0 0,00% 0 0,00%
Stein Andreas 16 3 18,75% 1 6,25%
Benezech Alban 16 12 75,00% 0 0,00%
Bellali Sara 16 5 31,25% 1 6,25%
Socolovschi Cristina 15 4 26,67% 1 6,67%
Beye Mamadou 15 4 26,67% 1 6,67%
Mbogning Descartes Maxime 15 6 40,00% 0 0,00%
Labas Noémie 15 4 26,67% 1 6,67%
Devaux Christian 14 1 7,14% 0 0,00%
Di Pinto Fabrizio 14 7 50,00% 1 7,14%
Armougom F. 14 2 14,29% 5 35,71%
Durand Guillaume A. 14 6 42,86% 3 21,43%
Charrel Rémi 14 0 0,00% 0 0,00%
Trape Jean-François 14 4 28,57% 0 0,00%
Cortaredona Sebastien 14 1 7,14% 0 0,00%
Davoust Bernard 14 4 28,57% 2 14,29%
Giraud-Gatineau Audrey 14 0 0,00% 0 0,00%
Morand A. 13 9 69,23% 0 0,00%
Pham Thi-Phuong-Thao 13 4 30,77% 1 7,69%
Ramasamy Dhamodharan 13 0 0,00% 0 0,00%
Valles C. 13 3 23,08% 1 7,69%
Afouda Pamela 13 5 38,46% 0 0,00%
Mourembou Gaël 13 5 38,46% 2 15,38%
Fontanini Anthony 13 7 53,85% 1 7,69%
Melenotte Cléa 13 2 15,38% 1 7,69%
Amrane Sophie 13 1 7,69% 1 7,69%
Lekana-Douki Jean Bernard 13 5 38,46% 1 7,69%
Belhouchat Khadidja 13 0 0,00% 2 15,38%
Yezli Saber 12 0 0,00% 2 16,67%
Houhamdi Linda 12 0 0,00% 0 0,00%
Hugon Perrine 12 0 0,00% 2 16,67%
Honoré Stéphane 12 1 8,33% 1 8,33%
Zandotti Christine 12 1 8,33% 1 8,33%
Amanzougaghene Nadia 12 3 25,00% 1 8,33%
Alotaibi Badriah 11 0 0,00% 2 18,18%
Hocquart Marie 11 0 0,00% 0 0,00%
Louni Meriem 11 0 0,00% 2 18,18%
Bedotto Marielle 11 0 0,00% 0 0,00%
Maraninchi Marie 11 4 36,36% 2 18,18%
Seck El Hadji 11 4 36,36% 2 18,18%
Jacquier Alexis 11 2 18,18% 0 0,00%
Baudoin Jean-Pierre 11 7 63,64% 0 0,00%
Eldin Carole 11 0 0,00% 0 0,00%
Papazian Laurent 11 1 9,09% 2 18,18%
Croce O. 11 2 18,18% 1 9,09%
Collart Frédéric 11 0 0,00% 0 0,00%
Tall Adama 10 3 30,00% 0 0,00%
Richet H. 10 0 0,00% 2 20,00%
Tomei Enora 10 2 20,00% 1 10,00%
Deharo Jean-Claude 10 0 0,00% 0 0,00%
Moal V. 10 5 50,00% 0 0,00%
Memish Ziad A. 9 0 0,00% 0 0,00%
Cimmino T. 9 1 11,11% 0 0,00%
Djossou Felix 9 3 33,33% 1 11,11%
Faye N. 9 2 22,22% 0 0,00%
Ninove Laetitia 9 1 11,11% 2 22,22%
Roussel Yanis 9 0 0,00% 0 0,00%
Musso Didier 9 2 22,22% 2 22,22%
Thuny Frank 9 2 22,22% 0 0,00%
Doudier Barbara 9 1 11,11% 1 11,11%
De Santi Vincent Pommier 9 0 0,00% 2 22,22%
Brahimi S.E.-H. 8 4 50,00% 0 0,00%
Ravaux Isabelle 8 2 25,00% 0 0,00%
Minodier P. 8 3 37,50% 3 37,50%
Sankar Senthil Alias 8 1 12,50% 1 12,50%
Mouffok Nadjet 8 0 0,00% 0 0,00%
Alibar Stéphane 8 1 12,50% 0 0,00%
Obadia Yolande 8 0 0,00% 0 0,00%
Meddeb Line 8 1 12,50% 1 12,50%
Grine Ghiles 8 0 0,00% 1 12,50%
Mekhalif F. 8 3 37,50% 0 0,00%
Aboudharam Gérard 8 2 25,00% 3 37,50%
Belkacemi S. 8 5 62,50% 2 25,00%
Bitam Idir 8 2 25,00% 1 12,50%
Gaubert Jean-Yves 8 2 25,00% 1 12,50%
Capo Christian 8 5 62,50% 0 0,00%
Gentile Stephanie 8 0 0,00% 0 0,00%
Boutellis Amina 8 2 25,00% 1 12,50%
Doumbo O.K. 8 2 25,00% 1 12,50%
Nguyen Nhu Ngoc 8 0 0,00% 0 0,00%
Francis Rania 7 3 42,86% 0 0,00%
Riberi Alberto 7 0 0,00% 0 0,00%
Vialettes B. 7 1 14,29% 4 57,14%
Prudent Elsa 7 2 28,57% 1 14,29%
Dudouet Pierre 7 0 0,00% 0 0,00%
Seng Piseth 7 0 0,00% 0 0,00%
Kuete E. 7 2 28,57% 0 0,00%
Senghor Bruno 7 3 42,86% 1 14,29%
Fall B. 7 0 0,00% 1 14,29%
Delorme Léa 7 0 0,00% 0 0,00%
Valero René 7 3 42,86% 2 28,57%
Pfleiderer A. 7 0 0,00% 1 14,29%
Baron Sophie Alexandra 7 0 0,00% 1 14,29%
Henry M 7 1 14,29% 2 28,57%
Ratmanov Pavel 7 2 28,57% 1 14,29%
Naud S. 7 3 42,86% 0 0,00%
Fadlane Amael 7 4 57,14% 0 0,00%
Wade B. 7 0 0,00% 1 14,29%
Azza Saïd 7 2 28,57% 0 0,00%
Aubry Camille 7 0 0,00% 0 0,00%
Yimagou Edmond Kuete 7 5 71,43% 0 0,00%
Nappez Claude 7 2 28,57% 0 0,00%
Hubert Sandrine 7 0 0,00% 0 0,00%
Habert Paul 6 2 33,33% 0 0,00%
Diallo B.A. 6 4 66,67% 0 0,00%
Dhiver Catherine 6 1 16,67% 1 16,67%
Hadjadj Linda 6 1 16,67% 2 33,33%
Finance Julie 6 2 33,33% 0 0,00%
Ndjoyi-Mbiguino Angăšlique 6 4 66,67% 0 0,00%
Nougairede Antoine 6 0 0,00% 0 0,00%
Drali Rezak 6 2 33,33% 1 16,67%
Diene Seydina M. 6 2 33,33% 0 0,00%
Sow Doudou 6 0 0,00% 1 16,67%
Cornu F. 6 4 66,67% 0 0,00%
Merhej Vicky 6 2 33,33% 2 33,33%
Abrahão Jônatas Santos 5 1 20,00% 1 20,00%
Takakura T. 5 4 80,00% 0 0,00%
Thomas Pascal Alexandre 5 0 0,00% 1 20,00%
Sambe-Ba B. 5 0 0,00% 1 20,00%
Greub Gilbert 5 1 20,00% 0 0,00%
Rivet Romain 5 1 20,00% 1 20,00%
Niang El Hadj Amadou 5 3 60,00% 0 0,00%
Hasni I. 5 4 80,00% 0 0,00%
Maaloum Mossaab 5 0 0,00% 0 0,00%
Bakour Sofiane 5 2 40,00% 1 20,00%
Pagnier Isabelle 5 0 0,00% 0 0,00%
Pontarotti Pierre 5 0 0,00% 0 0,00%
Barker Sc 5 2 40,00% 0 0,00%
Veracx Aurélie 5 2 40,00% 2 40,00%
Aherfi Sarah 5 0 0,00% 0 0,00%
Guilhot E. 5 3 60,00% 1 20,00%
Yacouba Abdourahamane 5 2 40,00% 0 0,00%
Decloquement Philippe 5 2 40,00% 0 0,00%
Leangapichart Thongpan 5 0 0,00% 1 20,00%
Burel Emilie 5 0 0,00% 0 0,00%
Brechard Ludivine 5 0 0,00% 0 0,00%
Morsli Madjid 5 0 0,00% 0 0,00%
Canard Naomie 5 1 20,00% 2 40,00%
Tsimaratos Michel 5 3 60,00% 0 0,00%
Bonnet M. 5 2 40,00% 0 0,00%
Padhmanabhan R. 5 1 20,00% 0 0,00%
Kuete Yimagou Edmond 5 1 20,00% 1 20,00%
Terrer Elodie 5 2 40,00% 3 60,00%
Gimenez G. 5 1 20,00% 1 20,00%
Tomei Christelle 5 1 20,00% 0 0,00%
El Houmami Nawal 5 2 40,00% 1 20,00%
Zgheib Rita 5 1 20,00% 0 0,00%
Fall N.S. 5 3 60,00% 0 0,00%
Fantini Jacques 5 0 0,00% 0 0,00%
Padmanabhan Roshan 5 0 0,00% 0 0,00%
El Karkouri Khalid 5 0 0,00% 0 0,00%
Keita Alpha 5 1 20,00% 1 20,00%
Bessis S. 4 3 75,00% 0 0,00%
Saad Jamal 4 1 25,00% 0 0,00%
Esteves-Vieira Véra 4 0 0,00% 1 25,00%
Grisoli Dominique 4 1 25,00% 0 0,00%
Giorgi Roch 4 1 25,00% 2 50,00%
Akiana J. 4 2 50,00% 0 0,00%
Foucault Cédric 4 0 0,00% 0 0,00%
Maille Baptiste 4 0 0,00% 0 0,00%
Berenger Cyril 4 0 0,00% 0 0,00%
Ghigo Eric 4 3 75,00% 0 0,00%
Kroemer Guido 4 1 25,00% 0 0,00%
Saile Rachid 4 0 0,00% 0 0,00%
Dangui Nicole Prisca Makaya 4 0 0,00% 0 0,00%
Arregle Florent 4 0 0,00% 0 0,00%
Gallian Pierre 4 0 0,00% 0 0,00%
Salez Nicolas 4 0 0,00% 0 0,00%
Boudjema Sophia 4 0 0,00% 0 0,00%
Goumballa Ndiaw 4 0 0,00% 1 25,00%
Martel Hélène 4 0 0,00% 0 0,00%
Bzdrenga Janek 4 3 75,00% 1 25,00%
Mezouar Soraya 4 1 25,00% 0 0,00%
Mouelhi Donia 4 1 25,00% 1 25,00%
Haddad Gabriel 4 0 0,00% 0 0,00%
Diagne Nafissatou 4 1 25,00% 0 0,00%
Sangarăš Abdoul Karim 4 0 0,00% 0 0,00%
Gouba Nina 4 2 50,00% 0 0,00%
Abou Abdallah Rita 4 1 25,00% 0 0,00%
Ruimy Raymond 4 0 0,00% 1 25,00%
Flaudrops Christophe 4 0 0,00% 0 0,00%
Hamad I. 4 2 50,00% 1 25,00%
Al Masri Malak 4 0 0,00% 0 0,00%
Cammilleri S. 4 0 0,00% 0 0,00%
Izri Arezki 4 0 0,00% 1 25,00%
Medkour Hacene 4 0 0,00% 1 25,00%
Renesto Patricia 4 1 25,00% 0 0,00%
Kouna Lady-Charlène 4 0 0,00% 1 25,00%
Casalta Anne Claire 3 0 0,00% 0 0,00%
Rovery Clarisse 3 0 0,00% 0 0,00%
Boumbanda Koyo Celia Scherelle 3 0 0,00% 0 0,00%
Griffiths Karolina 3 0 0,00% 0 0,00%
Andreani Julien 3 1 33,33% 1 33,33%
Lavoute Cécile 3 0 0,00% 0 0,00%
Matsiegui Pierre Blaise 3 1 33,33% 1 33,33%
Nicaise B. 3 3 100,00% 0 0,00%
Gaudart Alice 3 1 33,33% 0 0,00%
Levy Pierre-Yves 3 1 33,33% 0 0,00%
Durand Rémy 3 0 0,00% 0 0,00%
Oliver Leopold 3 0 0,00% 0 0,00%
Sevestre Jacques 3 0 0,00% 0 0,00%
Ali Jemal 3 2 66,67% 0 0,00%
Fotso Fotso Aurélien 3 0 0,00% 0 0,00%
Meftah Mohammed 3 0 0,00% 0 0,00%
Wurtz Nathalie 3 0 0,00% 0 0,00%
Leroy Quentin 3 1 33,33% 1 33,33%
Lavrard Philippe 3 0 0,00% 0 0,00%
Bartoli Axel 3 2 66,67% 0 0,00%
Gaborit B. 3 2 66,67% 0 0,00%
Kerharo Q. 3 0 0,00% 0 0,00%
Chiaroni Jacques 3 1 33,33% 0 0,00%
Le Bideau Marion 3 0 0,00% 0 0,00%
Marrie Thomas J. 3 0 0,00% 0 0,00%
Benamar Samia 3 0 0,00% 0 0,00%
Kokcha Sahare 3 0 0,00% 0 0,00%
Amphoux Bernard 3 0 0,00% 0 0,00%
Gueye Mamadou Wague 3 0 0,00% 1 33,33%
Carrieri Patrizia 3 0 0,00% 1 33,33%
Ben Amara Amira 3 2 66,67% 0 0,00%
Le Page S 3 0 0,00% 0 0,00%
Baptiste Emeline 3 1 33,33% 1 33,33%
Courjon Johan 3 1 33,33% 1 33,33%
Chaht Kamel Larbi 3 0 0,00% 1 33,33%
Grimaldier Clio 3 0 0,00% 0 0,00%
Bilcha Kassahum D. 3 2 66,67% 0 0,00%
Sarih Mhammed 3 0 0,00% 0 0,00%
Glazunova Olga O. 3 0 0,00% 1 33,33%
Diakite Ami 3 1 33,33% 0 0,00%
Ehounoud Cyrille Herve Bile 3 2 66,67% 0 0,00%
Guillon-Lorvellec Katell 3 0 0,00% 0 0,00%
Liang Zhongxing 3 1 33,33% 0 0,00%
Henrissat Bernard 3 1 33,33% 2 66,67%
Renard Sébastien 3 0 0,00% 0 0,00%
Pommier de Santi Vincent 3 0 0,00% 0 0,00%
Benoit Marie 3 1 33,33% 0 0,00%
Ceroni Dimitri 3 0 0,00% 1 33,33%
Bader Wahiba 3 0 0,00% 0 0,00%
Renvoise Aurélie 3 0 0,00% 0 0,00%
Jimeno Marie-ThérèSe 3 0 0,00% 0 0,00%
Vitte Joana 3 0 0,00% 0 0,00%
Yahi Nouara 3 0 0,00% 0 0,00%
Saidani Nadia 3 0 0,00% 0 0,00%
Bardin Nathalie 3 0 0,00% 0 0,00%
Diawara Silman 3 0 0,00% 1 33,33%
Vincent Jean-Jacques 3 1 33,33% 0 0,00%
Laroche Maureen 3 2 66,67% 0 0,00%
Avierinos Jean-François 3 0 0,00% 0 0,00%
Rogier Christophe 3 0 0,00% 0 0,00%
Franceschi Frédéric 3 0 0,00% 0 0,00%
Ranque Stéphane 3 0 0,00% 1 33,33%
Cutler Sally J. 3 2 66,67% 0 0,00%
Filosa Véronique 3 0 0,00% 1 33,33%
Boschi Celine 3 0 0,00% 0 0,00%
Philip Mary 3 0 0,00% 0 0,00%
Zitvogel L. 3 1 33,33% 0 0,00%
Ibrahim Ahmad 3 0 0,00% 0 0,00%
Blanc-Tailleur Caroline 3 0 0,00% 1 33,33%
Abat Cédric 3 1 33,33% 0 0,00%
Metidji Sarah 3 0 0,00% 0 0,00%
Jardot Priscilla 3 0 0,00% 0 0,00%
Yagupsky Pablo 3 1 33,33% 1 33,33%
Tran Duc Anh Ly 3 0 0,00% 0 0,00%
Martin Claude 3 2 66,67% 0 0,00%
Castelli Maxime 3 2 66,67% 0 0,00%
Dupont H. T. 3 0 0,00% 0 0,00%
Dutour A. 3 2 66,67% 0 0,00%
Sarr Mariă¨Ma 3 1 33,33% 0 0,00%
Tamalet Catherine 3 1 33,33% 1 33,33%
Arlotto Sylvie 3 0 0,00% 0 0,00%
Bouam Amar 3 1 33,33% 0 0,00%
Loukil Ahmed 3 0 0,00% 0 0,00%
Anh Ly Tran Duc 3 0 0,00% 0 0,00%
Masson Patrick 3 2 66,67% 0 0,00%
Bouzid Feriel 2 0 0,00% 1 50,00%
Roch Antoine 2 2 100,00% 2 100,00%
Ndombe G.M. 2 1 50,00% 0 0,00%
Konate D. S. 2 0 0,00% 1 50,00%
Marty Pierre 2 1 50,00% 1 50,00%
Ferrere Gladys 2 0 0,00% 0 0,00%
Ndiath Mamadou O. 2 1 50,00% 0 0,00%
Bassă¨Ne Hubert 2 0 0,00% 0 0,00%
Niangaly Hamidou 2 0 0,00% 0 0,00%
Kempf Marie 2 1 50,00% 0 0,00%
Fournous G. 2 0 0,00% 0 0,00%
Des Robert Clotilde 2 0 0,00% 0 0,00%
Bousbia Sabri 2 1 50,00% 1 50,00%
Raclot Justine 2 0 0,00% 0 0,00%
Bohbot Yohann 2 0 0,00% 0 0,00%
Alshali Khalid Z. 2 0 0,00% 0 0,00%
Flament Caroline 2 0 0,00% 0 0,00%
Raccah D 2 0 0,00% 1 50,00%
Bechah Yassina 2 1 50,00% 0 0,00%
Dogue Fabiola 2 0 0,00% 0 0,00%
Luciani Léa 2 0 0,00% 0 0,00%
Hernandez-Aguilar R. Adriana 2 0 0,00% 0 0,00%
Mokhtari Saadia 2 1 50,00% 0 0,00%
Houpikian P. 2 0 0,00% 0 0,00%
Sow K. 2 0 0,00% 0 0,00%
Hourdain Jérôme 2 0 0,00% 0 0,00%
Mazel Anthony 2 1 50,00% 1 50,00%
Dunyach-Remy Catherine 2 0 0,00% 0 0,00%
Benabdelkader Sarah 2 1 50,00% 1 50,00%
Meng Marine Makoa 2 0 0,00% 0 0,00%
Hannachi Nadji 2 0 0,00% 0 0,00%
Desnues Benoit 2 0 0,00% 0 0,00%
Alhousseini Daouda 2 0 0,00% 1 50,00%
Salaun Erwan 2 0 0,00% 0 0,00%
Ezzeroug Ezzraimi Amina 2 0 0,00% 0 0,00%
Ali Diallo B. 2 2 100,00% 0 0,00%
Terras Jăšră´Me 2 0 0,00% 0 0,00%
Aouati A. 2 0 0,00% 0 0,00%
Li Wenjun 2 0 0,00% 0 0,00%
Daudăš David 2 2 100,00% 0 0,00%
Chatellier Sonia 2 0 0,00% 0 0,00%
Auffray Jean-Pierre 2 0 0,00% 0 0,00%
Darmon Anne 2 1 50,00% 0 0,00%
Maurin Max 2 0 0,00% 0 0,00%
Camara A. 2 1 50,00% 0 0,00%
Mbogning Fonkou Maxime Descartes 2 0 0,00% 1 50,00%
Chartier Céline 2 0 0,00% 0 0,00%
Mana Nassima 2 0 0,00% 0 0,00%
Jensenius Mogens 2 0 0,00% 0 0,00%
Fellag Mustapha 2 1 50,00% 0 0,00%
Kieu Hoang Thong 2 0 0,00% 0 0,00%
Stephan Grégory 2 1 50,00% 1 50,00%
Stephan Robin 2 0 0,00% 0 0,00%
Bardy Kevin 2 0 0,00% 1 50,00%
Simon Fabrice 2 0 0,00% 0 0,00%
Ippolito Giuseppe 2 0 0,00% 0 0,00%
Reynaud-Gaubert Martine 2 1 50,00% 0 0,00%
Mehrej V. 2 1 50,00% 0 0,00%
Bidet Philippe 2 0 0,00% 1 50,00%
Desnues C. 2 2 100,00% 0 0,00%
Khoder May 2 0 0,00% 0 0,00%
Protopopescu Camélia 2 0 0,00% 0 0,00%
Tribouilloy Christophe 2 0 0,00% 0 0,00%
Samb Bissoum 2 1 50,00% 0 0,00%
Adékambi Toïdi 2 1 50,00% 0 0,00%
Shako Jean-Christophe 2 0 0,00% 0 0,00%
Kowalczewska Malgorzata 2 1 50,00% 0 0,00%
Marchi Baptiste 2 1 50,00% 0 0,00%
Piarroux Renaud 2 0 0,00% 0 0,00%
Parra H.-J. 2 2 100,00% 0 0,00%
Oyegue-Liabagui Sandrine Lydie 2 0 0,00% 0 0,00%
Helmy Nayel 2 0 0,00% 0 0,00%
Boudet Agathe 2 0 0,00% 0 0,00%
El Filali Adil 2 2 100,00% 0 0,00%
Cresci M. 2 1 50,00% 0 0,00%
Derosa Lisa 2 0 0,00% 0 0,00%
Thiberville Simon-Djamel 2 0 0,00% 0 0,00%
Jouve Elisabeth 2 0 0,00% 0 0,00%
Ben Khedher Mariem 2 1 50,00% 0 0,00%
Dergham Julie 2 0 0,00% 0 0,00%
Jacquet Pauline 2 2 100,00% 0 0,00%
Laporte R. 2 0 0,00% 1 50,00%
Gorlas Aurore 2 0 0,00% 0 0,00%
Nzondo Sydney Maghendji 2 0 0,00% 0 0,00%
Mbaye Babacar 2 0 0,00% 0 0,00%
Dia Ndă¨Ye Măšry 2 0 0,00% 0 0,00%
Pinault Lucile 2 0 0,00% 0 0,00%
Albiges Laurence 2 0 0,00% 0 0,00%
Larbi Chaht Kamel 2 0 0,00% 1 50,00%
Boxberger Manon 2 1 50,00% 0 0,00%
Garnotel Eric 2 0 0,00% 1 50,00%
Georgiades Kalliopi 2 0 0,00% 0 0,00%
Tavitian Patrick 2 1 50,00% 1 50,00%
Salipante Florian 2 0 0,00% 0 0,00%
Borg Audrey 2 0 0,00% 1 50,00%
Secq Véronique 2 0 0,00% 0 0,00%
Bordigoni A. 2 2 100,00% 0 0,00%
Oddoze Christiane 2 1 50,00% 1 50,00%
Mathlouthi N. 2 1 50,00% 1 50,00%
Olive Daniel 2 1 50,00% 0 0,00%
Routy Bertrand 2 0 0,00% 0 0,00%
Mainardi Jean-Luc 2 0 0,00% 0 0,00%
Delord M. 2 0 0,00% 0 0,00%
Brun Sophie 2 0 0,00% 0 0,00%
Maurin Arnaud 2 1 50,00% 0 0,00%
Osman Djaltou Aboubaker 2 0 0,00% 1 50,00%
Amadou T. 2 1 50,00% 0 0,00%
Nsana N.S. 2 2 100,00% 0 0,00%
Thi Loi Dao 2 0 0,00% 0 0,00%
Leulmi Hamza 2 1 50,00% 0 0,00%
Fernández-Mellado GÓMEZ Patricia 2 1 50,00% 0 0,00%
Michel Moăżse 2 0 0,00% 0 0,00%
Ndiaye Mady 2 1 50,00% 0 0,00%
Znazen Abir 2 0 0,00% 0 0,00%
Abdissa Alemseged 2 0 0,00% 0 0,00%
Hosny Michel 2 0 0,00% 0 0,00%
Forel Jean-Marie 2 1 50,00% 1 50,00%
Guedj Eric 2 0 0,00% 0 0,00%
Tola Raphael 2 0 0,00% 0 0,00%
Abou Chacra Linda 2 0 0,00% 0 0,00%
Guieu Régis 2 0 0,00% 1 50,00%
Olaitan Abiola Olumuyiwa 2 0 0,00% 0 0,00%
Deutsch Eric 2 0 0,00% 0 0,00%
Jouve J.-L. 2 1 50,00% 2 100,00%
Gorvel Jean-Pierre 2 0 0,00% 1 50,00%
Berger Pierre 2 0 0,00% 0 0,00%
Audoly Gilles 2 0 0,00% 1 50,00%
Tran Thi Le Quyen 2 0 0,00% 0 0,00%
Rolland Clara 2 0 0,00% 0 0,00%
Berbis Philippe 2 1 50,00% 0 0,00%
Kerbaj Jad 2 0 0,00% 0 0,00%
Vieira Vera Esteves 2 1 50,00% 1 50,00%
Tardivo Delphine 2 1 50,00% 1 50,00%
Lavigne Jean-Philippe 2 0 0,00% 0 0,00%
Suputtamongkol Yupin 2 1 50,00% 0 0,00%
Veit Véronique 2 0 0,00% 0 0,00%
Pons Jean-Christophe 2 0 0,00% 1 50,00%
Halfon Philippe 2 0 0,00% 0 0,00%
Tomeăż E. 2 0 0,00% 0 0,00%
Schrenzel Jacques 2 0 0,00% 0 0,00%
Campelo Dayana 2 1 50,00% 0 0,00%
Botelho-Nevers E. 2 0 0,00% 0 0,00%
Abi-Rached Laurent 2 0 0,00% 0 0,00%
Soria Jean-Charles 2 0 0,00% 0 0,00%
Alawi Maha 2 0 0,00% 0 0,00%
Mariotti Antoine 2 0 0,00% 0 0,00%
Magdy Wasfy Reham 2 0 0,00% 0 0,00%
Bregeon F. 2 0 0,00% 0 0,00%
Magmoun Amal 2 0 0,00% 0 0,00%
Seligmann Hervé 2 2 100,00% 0 0,00%
Barral Pierre-Antoine 2 1 50,00% 0 0,00%
Noël G. 2 1 50,00% 2 100,00%
Rossi-Tamisier Morgane 2 0 0,00% 0 0,00%
Candy Kerdalidec 2 0 0,00% 0 0,00%
Almeras Lionel 2 1 50,00% 0 0,00%
Nash James 1 0 0,00% 0 0,00%
Balleyguier Corinne 1 0 0,00% 0 0,00%
De Lamballerie Xavier 1 0 0,00% 0 0,00%
Zoaiter Malak 1 0 0,00% 0 0,00%
Madariaga Zarza Sandra 1 0 0,00% 0 0,00%
Stoclin Annabelle 1 0 0,00% 0 0,00%
Lulitanond Viraphong 1 0 0,00% 0 0,00%
Poinsignon Yves 1 0 0,00% 0 0,00%
Kaba Lanceï 1 0 0,00% 0 0,00%
Le Glass Elisabeth 1 0 0,00% 0 0,00%
Meriem Louni 1 0 0,00% 0 0,00%
Poirier-Colame Vichnou 1 0 0,00% 0 0,00%
Olive Marie-Marie 1 0 0,00% 0 0,00%
Rességuier Noémie 1 0 0,00% 0 0,00%
Coulibaly O 1 0 0,00% 0 0,00%
Prachason Thanavadee 1 1 100,00% 0 0,00%
Osman Ikram Omar 1 0 0,00% 0 0,00%
Le Viet Nhiem 1 1 100,00% 0 0,00%
Moter Annette 1 0 0,00% 0 0,00%
Prioe Tine 1 0 0,00% 0 0,00%
Chevalier Alicia 1 0 0,00% 0 0,00%
El Hamzaoui Basma 1 1 100,00% 0 0,00%
Padane Abdou 1 0 0,00% 0 0,00%
Jarrot Pierre-André 1 0 0,00% 0 0,00%
Raul M.J. 1 0 0,00% 0 0,00%
Soukkhaseum Surn 1 0 0,00% 0 0,00%
Ho Viet My 1 0 0,00% 0 0,00%
Salomon Jérôme 1 0 0,00% 0 0,00%
Patel Robin 1 0 0,00% 0 0,00%
Guéry Jean-Pascal 1 0 0,00% 0 0,00%
Marabelle Aurélien 1 0 0,00% 0 0,00%
