Article

Ethics

Editorial

days
Filters
30 results
Funding Number of articles EoC %EoC Retracted %Retracted
Fondation Méditerranée Infection 116 108 93,10% 1 0,86%
ANR 10-IAHU-03 85 53 62,35% 11 12,94%
Mediterrannée-Infection Foundation 9 0 0,00% 0 0,00%
Mediterranee Infection Foundation 5 0 0,00% 1 20,00%
IRD 3 3 100,00% 0 0,00%
PHRC 2006 3 3 100,00% 1 33,33%
CNRS and Infectiopole Sud Fundation 2 0 0,00% 0 0,00%
Mediterranean Infection Foundation 2 2 100,00% 2 100,00%
ANR 11-IDEX-0001-02 2 2 100,00% 0 0,00%
IHU Méditerranée Infection 2 2 100,00% 0 0,00%
CNRS 2 2 100,00% 0 0,00%
Infectiopole Sud foundation 1 1 100,00% 0 0,00%
PHRC 2009 IRD 1 1 100,00% 0 0,00%
CNRS and IHU Méditerranée Infection 1 0 0,00% 0 0,00%
PHRC 2010 1 1 100,00% 1 100,00%
ANR 10-IAHU-03 & 16-RHUS-0008 1 1 100,00% 0 0,00%
Crédit Ministériel ‘Programme Hospitalier de Recherche Clinique’ 2009 1 0 0,00% 1 100,00%
ERC 242729 1 1 100,00% 0 0,00%
ANR 13-JSV6-0004 1 1 100,00% 0 0,00%
Fédération Française de Cardiologie 1 1 100,00% 0 0,00%
Mediterranee-Infection Foundation 1 0 0,00% 0 0,00%
ANR 15-CE36-0004-01 & 10-IAHU-03 1 1 100,00% 0 0,00%
ANR 2008 BORETIC 1 1 100,00% 0 0,00%
French National Referral Center for Q Fever 1 1 100,00% 1 100,00%
PHRC 2005 1 1 100,00% 0 0,00%
5th Framework Programme of the European Commission QLG1-CT-2002-01049 1 1 100,00% 0 0,00%
ANR 2010 MALEMAF 1 1 100,00% 0 0,00%
ANR 09-BLAN-0296-01 1 0 0,00% 1 100,00%
X
Article
IRB

IRB Approval